
| Canterbury-Bankstown 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Turner | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Morris | 6 | 6 | 12 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Barba | 6 | 9 | 15 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 2 | 3 | 5 | 0 | 1 | 1 | 7 | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Roberts | 12 | 9 | 21 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brett Kimmorley | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 9 | 18 | 27 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 15 | 19 | 34 | 2 | 4 | 6 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Tandy | 7 | 13 | 20 | 0 | 3 | 3 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 8 | 12 | 20 | 2 | 4 | 6 | 8 | 7 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Ryan | 12 | 22 | 34 | 2 | 2 | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gary Warburton | 17 | 3 | 20 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 14 | 11 | 25 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mickey Paea | 10 | 9 | 19 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Green | 8 | 11 | 19 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 317 | 33 | 163 | 15 | 3 | 13 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 47% Kicks in play: Josh Morris (1) Bryson Goodwin (2) Ben Roberts (6) Brett Kimmorley (5) Michael Ennis (2) Ryan Tandy (1) Kick returns: Luke Patten (4, 30m) Bryson Goodwin (1, 10m) |
||||||||||||||||||
| Penrith 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sandor Earl | 1 | 2 | 3 | 2 | 0 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jennings | 3 | 11 | 14 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Tighe | 9 | 9 | 18 | 3 | 3 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Purtell | 1 | 5 | 6 | 0 | 1 | 1 | 9 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Burns | 9 | 10 | 19 | 4 | 4 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Walsh | 3 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 10 | 10 | 20 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 15 | 14 | 29 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 14 | 7 | 21 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Waterhouse | 11 | 13 | 24 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 10 | 9 | 19 | 2 | 1 | 3 | 4 | 11 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 14 | 11 | 25 | 2 | 0 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gavin Cooper | 8 | 15 | 23 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 8 | 14 | 22 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 3 | 20 | 23 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 276 | 37 | 182 | 10 | 1 | 10 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 53% Kicks in play: Brad Tighe (3) Travis Burns (5) Luke Walsh (8) Kevin Kingston (1) Petero Civoniceva (1) Kick returns: Michael Gordon (7, 55m) Sandor Earl (2, 19m) |
||||||||||||||||||