Live NRL Player Stats: Round 25 29-08-2010
Wests Tigers v Melbourne
Leichhardt Oval 2:00PM
Full Time 80.00
Wests Tigers 26 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Wade McKinnon 303 202 8917 101 101 011
Lote Tuqiri 235 000 5712 022 011 101
Blake Ayshford 9817 134 7916 011 000 101
Chris Lawrence 101 000 101 000 000 000
Beau Ryan 101 202 31013 011 000 011
Benji Marshall 6511 101 448 000 101 101
Robert Lui 9918 101 336 101 000 202
Todd Payten 131831 101 549 000 000 000
Robbie Farah 131932 000 336 101 011 213
Keith Galloway 9918 123 11617 101 000 000
Simon Dwyer 121830 213 8412 112 000 011
Gareth Ellis 19928 101 358 000 000 000
Chris Heighington 151227 000 8715 011 000 101
Andrew Fifita 51318 000 6410 000 101 000
John Skandalis 7411 000 325 000 000 000
Mitch Brown 31013 101 336 000 000 000
Mark Flanagan 01111 000 033 000 000 000
Totals 275 19 164 11 5 12

Completion Rate: 31/41. Time in Possession: 51%
Kicks in play: Beau Ryan (1)   Benji Marshall (8)   Robert Lui (1)   Robbie Farah (5)  
Kick returns: Wade McKinnon (8, 79m)   Lote Tuqiri (4, 67m)   Beau Ryan (7, 57m)   Mitch Brown (1, 4m)  

Melbourne 14 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Billy Slater 336 202 448 000 000 000
Dane Nielson 7714 112 549 000 000 101
William Isa 112 000 6410 000 101 000
Gareth Widdop 14620 213 5712 112 000 000
Justin O'Neill 5712 000 7310 011 101 112
Luke Kelly 12921 101 033 000 000 134
Cooper Cronk 9514 011 314 000 000 101
Jeff Lima 9918 213 459 000 000 000
Cameron Smith 162036 202 358 011 000 101
Brett White 131427 235 4913 011 000 000
Ryan Hinchcliffe 221032 112 4610 000 000 000
Ryan Hoffman 13720 123 7613 011 011 112
Adam Blair 161228 101 5510 213 000 011
Kevin Proctor 5611 000 336 000 000 000
Todd Lowrie 61016 022 268 000 000 000
Bryan Norrie 9716 011 527 000 000 000
Jesse Bromwich 01111 022 077 000 000 000
Totals 304 30 148 9 3 12

Completion Rate: 26/33. Time in Possession: 49%
Kicks in play: Billy Slater (1)   Luke Kelly (3)   Cooper Cronk (8)   Cameron Smith (8)  
Kick returns: Billy Slater (3, 12m)   William Isa (2, 18m)   Justin O'Neill (1, 54m)   Ryan Hoffman (1, 13m)  
Call Type: Final
Last Updated: 2010-08-30 19:12:39
Copyright 2012   Sports Data