
| Canberra 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 3 |
| Reece Robinson | 1 | 3 | 4 | 0 | 3 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
| Joel Monaghan | 9 | 6 | 15 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarod Croker | 4 | 8 | 12 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 3 |
| Daniel Vidot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Terry Campese | 6 | 9 | 15 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh McCrone | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 11 | 0 | 11 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 22 | 0 | 22 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 9 | 8 | 17 | 1 | 0 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Picker | 13 | 0 | 13 | 1 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 15 | 11 | 26 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Fensom | 18 | 17 | 35 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 3 | 20 | 23 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Tilse | 8 | 11 | 19 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Logan | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 1 | 17 | 18 | 0 | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 19 | 164 | 11 | 12 | 13 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 53% Kicks in play: Josh Dugan (1) Reece Robinson (1) Terry Campese (9) Josh McCrone (5) Bronson Harrison (1) Kick returns: Josh Dugan (4, 52m) Reece Robinson (3, 19m) Jarod Croker (1, 0m) Daniel Vidot (1, 21m) |
||||||||||||||||||
| North Queensland 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 3 | 1 | 4 | 3 | 1 | 4 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Bani | 12 | 3 | 15 | 2 | 3 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Williams | 3 | 8 | 11 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Graham | 16 | 3 | 19 | 0 | 4 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Grant Rovelli | 15 | 8 | 23 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Bowen | 10 | 2 | 12 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 9 | 10 | 19 | 1 | 3 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Payne | 20 | 13 | 33 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 10 | 8 | 18 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Bolton | 21 | 11 | 32 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leeson Ah Mau | 19 | 13 | 32 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Harris | 10 | 9 | 19 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Amos | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 7 | 11 | 18 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 8 | 2 | 10 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Tamou | 12 | 12 | 24 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 309 | 51 | 133 | 7 | 2 | 12 | ||||||||||||
Completion Rate: 21/30. Time in Possession: 47% Kicks in play: Michael Bani (1) Ashley Graham (1) Grant Rovelli (6) Matthew Bowen (8) Aaron Payne (1) Clint Amos (1) Kick returns: Shannon Gallant (6, 47m) Michael Bani (2, 14m) Matthew Bowen (1, 27m) |
||||||||||||||||||