
| Newcastle 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon McDonnell | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 3 | 0 | 3 | 0 | 1 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Junior Sau | 7 | 10 | 17 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam MacDougall | 12 | 3 | 15 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Vuna | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Mullen | 7 | 7 | 14 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kurt Gidley | 15 | 14 | 29 | 2 | 0 | 2 | 10 | 9 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cross | 14 | 10 | 24 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 18 | 8 | 26 | 2 | 2 | 4 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Kaufusi | 11 | 9 | 20 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Taia | 12 | 15 | 27 | 2 | 1 | 3 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine Mika | 18 | 4 | 22 | 3 | 1 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 21 | 9 | 30 | 4 | 0 | 4 | 11 | 8 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tolar | 8 | 6 | 14 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 13 | 9 | 22 | 2 | 2 | 4 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 6 | 8 | 14 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 284 | 33 | 186 | 14 | 2 | 8 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 51% Kicks in play: Junior Sau (1) Jarrod Mullen (13) Kurt Gidley (3) Isaac De Gois (1) Kick returns: Akuila Uate (1, 7m) Junior Sau (1, 9m) Cooper Vuna (3, 46m) Kurt Gidley (1, 8m) Wes Naiqama (4, 50m) |
||||||||||||||||||
| St George Illawarra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brett Morris | 5 | 1 | 6 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Gasnier | 14 | 16 | 30 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 12 | 11 | 23 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 5 | 8 | 13 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jamie Soward | 10 | 5 | 15 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hornby | 11 | 4 | 15 | 3 | 1 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neville Costigan | 11 | 12 | 23 | 1 | 0 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dean Young | 25 | 13 | 38 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Weyman | 13 | 11 | 24 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 14 | 7 | 21 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 11 | 14 | 25 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Smith | 11 | 24 | 35 | 0 | 3 | 3 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 5 | 12 | 17 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 17 | 9 | 26 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 15 | 5 | 20 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmett | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 350 | 34 | 149 | 5 | 6 | 8 | ||||||||||||
Completion Rate: 26/32. Time in Possession: 49% Kicks in play: Jason Nightingale (1) Jamie Soward (14) Ben Hornby (1) Dean Young (1) Nathan Fien (2) Kick returns: Darius Boyd (4, 52m) Brett Morris (2, 22m) Jason Nightingale (2, 8m) |
||||||||||||||||||