
| Warriors 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 1 | 4 | 5 | 0 | 1 | 1 | 12 | 9 | 21 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Kevin Locke | 4 | 4 | 8 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Tate | 10 | 8 | 18 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jerome Ropati | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Manu Vatuvei | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Maloney | 8 | 10 | 18 | 5 | 6 | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Seymour | 8 | 13 | 21 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 10 | 6 | 16 | 1 | 2 | 3 | 5 | 6 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Heremaia | 14 | 9 | 23 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 7 | 7 | 14 | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Mannering | 17 | 9 | 26 | 1 | 1 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lewis Brown | 21 | 12 | 33 | 1 | 4 | 5 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jacob Lillyman | 8 | 4 | 12 | 1 | 3 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 3 | 3 | 6 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ukuma Ta'ai | 1 | 13 | 14 | 0 | 0 | 0 | 3 | 14 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jesse Royal | 7 | 11 | 18 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 242 | 34 | 192 | 13 | 8 | 9 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 58% Kicks in play: Lance Hohaia (4) James Maloney (15) Brett Seymour (3) Aaron Heremaia (1) Kick returns: Lance Hohaia (6, 53m) Kevin Locke (2, 25m) Aaron Heremaia (1, 3m) Alehana Mara (1, 5m) |
||||||||||||||||||
| Brisbane 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Antonio Winterstein | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 7 | 3 | 10 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 3 | 3 | 6 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jharal Yow Yeh | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Corey Norman | 5 | 7 | 12 | 3 | 3 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 7 | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Tronc | 21 | 17 | 38 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 22 | 18 | 40 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 12 | 12 | 24 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Gillett | 17 | 15 | 32 | 4 | 2 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Thaiday | 22 | 18 | 40 | 1 | 3 | 4 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Parker | 25 | 17 | 42 | 0 | 2 | 2 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hunt | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 11 | 14 | 25 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 15 | 15 | 30 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 345 | 38 | 131 | 9 | 5 | 10 | ||||||||||||
Completion Rate: 23/31. Time in Possession: 42% Kicks in play: Israel Folau (3) Jharal Yow Yeh (2) Corey Norman (4) Peter Wallace (4) Andrew McCullough (1) Matt Gillett (1) Ben Hunt (5) Kick returns: Josh Hoffman (5, 73m) Antonio Winterstein (2, 20m) Jharal Yow Yeh (3, 33m) Corey Parker (1, 13m) |
||||||||||||||||||