
| Melbourne 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brayden Williame | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jerome | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kirisome Auva'a | 5 | 6 | 11 | 2 | 0 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mahe Fonua | 10 | 0 | 10 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Eddie Faaumasili | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hampton | 1 | 6 | 7 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maipele Morseau | 7 | 4 | 11 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 13 | 4 | 17 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Grech | 11 | 4 | 15 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Barker | 10 | 7 | 17 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohu Harris | 17 | 13 | 30 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Martin | 14 | 6 | 20 | 2 | 2 | 4 | 4 | 5 | 9 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Kenny Bromwich | 12 | 8 | 20 | 1 | 1 | 2 | 11 | 10 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jordan McLean | 12 | 3 | 15 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerome Wilson | 4 | 5 | 9 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 204 | 29 | 163 | 4 | 6 | 11 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 58% Kicks in play: Ben Hampton (7) Maipele Morseau (12) Kick returns: Brayden Williame (6, 45m) Josh Jerome (3, 15m) Eddie Faaumasili (2, 16m) Ben Hampton (1, 8m) |
||||||||||||||||||
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Callum Tutauha | 1 | 4 | 5 | 1 | 2 | 3 | 12 | 11 | 23 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 |
| Joe Rokoqo | 3 | 2 | 5 | 0 | 4 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Wright | 9 | 3 | 12 | 0 | 1 | 1 | 6 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pickard | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Daniel Perkins | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Peachey | 5 | 1 | 6 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Townsend | 10 | 7 | 17 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teni Waipouri | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warwick Carter | 15 | 8 | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 16 | 8 | 24 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 29 | 32 | 61 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyson Frizell | 10 | 9 | 19 | 0 | 0 | 0 | 9 | 7 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Reilly | 19 | 32 | 51 | 2 | 1 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Penani Manumalealii | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goode | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 12 | 10 | 22 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ahmad Ellaz | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 293 | 14 | 124 | 11 | 4 | 11 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 42% Kicks in play: Joe Rokoqo (1) Tyrone Peachey (5) Chad Townsend (7) Warwick Carter (2) Kick returns: Callum Tutauha (8, 52m) Luke Pickard (1, 15m) Tyson Frizell (1, 14m) |
||||||||||||||||||