
| North Queensland 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Alex Eisala | 4 | 6 | 10 | 1 | 5 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wayne Ulugia | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Moses Pangai | 7 | 4 | 11 | 3 | 3 | 6 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ryan Williamson | 5 | 9 | 14 | 2 | 4 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Feldt | 0 | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tupou | 7 | 1 | 8 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Parker Walshe | 6 | 10 | 16 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Callum Haywood | 9 | 4 | 13 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 13 | 14 | 27 | 2 | 6 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sam Hoare | 13 | 12 | 25 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McLean | 14 | 15 | 29 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Uhi | 7 | 6 | 13 | 5 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 15 | 5 | 20 | 0 | 1 | 1 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eliott | 5 | 14 | 19 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Koko | 2 | 22 | 24 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Grevsmuhi | 4 | 8 | 12 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Aiden Day | 4 | 4 | 8 | 0 | 2 | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 257 | 69 | 107 | 4 | 4 | 15 | ||||||||||||
Completion Rate: 14/28. Time in Possession: 40% Kicks in play: Michael Parker Walshe (9) James Segeyaro (1) Kick returns: Alex Eisala (4, 62m) Wayne Ulugia (1, 0m) Kyle Feldt (4, 47m) |
||||||||||||||||||
| Bulldogs 50 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 2 | 0 | 2 | 3 | 0 | 3 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ratu Tagive | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Timoteo Lafai | 7 | 1 | 8 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehe Millner-Skudder | 7 | 3 | 10 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Pao Pele | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aidan Sezer | 1 | 8 | 9 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Josh Kent | 7 | 3 | 10 | 2 | 4 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Azzi | 11 | 0 | 11 | 1 | 0 | 1 | 12 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lionel O'Mally | 10 | 3 | 13 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 10 | 2 | 12 | 1 | 1 | 2 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 11 | 4 | 15 | 1 | 1 | 2 | 4 | 11 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dane Finucane | 19 | 4 | 23 | 4 | 1 | 5 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pumipi | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sam Kasiano | 13 | 2 | 15 | 2 | 0 | 2 | 5 | 12 | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Lachlan Burr | 7 | 9 | 16 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pakisonasi Afu | 9 | 3 | 12 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 175 | 34 | 176 | 13 | 9 | 14 | ||||||||||||
Completion Rate: 29/42. Time in Possession: 60% Kicks in play: Nathan Massey (2) Ratu Tagive (1) Aidan Sezer (5) Josh Kent (6) Lionel O'Mally (1) Shane Pumipi (1) Kick returns: Nathan Massey (5, 47m) Ratu Tagive (1, 18m) Pao Pele (2, 25m) |
||||||||||||||||||