
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 3 | 3 | 6 | 1 | 1 | 2 | 6 | 14 | 20 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 3 |
| Luke Burt | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Reddy | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timana Tahu | 13 | 9 | 22 | 4 | 1 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Krisnan Inu | 4 | 1 | 5 | 0 | 0 | 0 | 6 | 3 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 |
| Kris Keating | 10 | 5 | 15 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jeff Robson | 21 | 9 | 30 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 17 | 5 | 22 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 22 | 5 | 27 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 10 | 5 | 15 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Hindmarsh | 29 | 23 | 52 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Horo | 18 | 15 | 33 | 1 | 0 | 1 | 4 | 10 | 14 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Feleti Mateo | 23 | 4 | 27 | 2 | 0 | 2 | 5 | 11 | 16 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Mitchell | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Mannah | 9 | 10 | 19 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 11 | 7 | 18 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 332 | 30 | 171 | 18 | 8 | 14 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 46% Kicks in play: Jarryd Hayne (2) Luke Burt (1) Joel Reddy (1) Timana Tahu (1) Krisnan Inu (1) Kris Keating (4) Jeff Robson (4) Matthew Keating (1) Anthony Mitchell (1) Kick returns: Jarryd Hayne (4, 54m) Luke Burt (1, 18m) Krisnan Inu (4, 53m) |
||||||||||||||||||
| Wests Tigers 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lote Tuqiri | 1 | 5 | 6 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Ayshford | 10 | 9 | 19 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Lawrence | 3 | 8 | 11 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beau Ryan | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Benji Marshall | 5 | 5 | 10 | 3 | 2 | 5 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Lui | 6 | 12 | 18 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 18 | 10 | 28 | 1 | 3 | 4 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 23 | 12 | 35 | 0 | 5 | 5 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keith Galloway | 14 | 9 | 23 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 19 | 21 | 40 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 16 | 17 | 33 | 2 | 4 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Heighington | 12 | 9 | 21 | 2 | 1 | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 9 | 10 | 19 | 0 | 3 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Dwyer | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 44 | 165 | 5 | 3 | 9 | ||||||||||||
Completion Rate: 28/34. Time in Possession: 54% Kicks in play: Lote Tuqiri (1) Benji Marshall (10) Robert Lui (3) Robbie Farah (8) Kick returns: Mitch Brown (5, 57m) Lote Tuqiri (1, 0m) Beau Ryan (1, 10m) |
||||||||||||||||||