
| Melbourne 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dane Nielson | 5 | 8 | 13 | 0 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd Lowrie | 21 | 12 | 33 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 8 | 5 | 13 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin O'Neill | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Kelly | 15 | 7 | 22 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper Cronk | 9 | 4 | 13 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 17 | 6 | 23 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 22 | 12 | 34 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 14 | 7 | 21 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 11 | 11 | 22 | 1 | 5 | 6 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 19 | 9 | 28 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Blair | 13 | 7 | 20 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 6 | 8 | 14 | 3 | 0 | 3 | 13 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Proctor | 6 | 11 | 17 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Kite | 7 | 4 | 11 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 41 | 155 | 14 | 5 | 9 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 51% Kicks in play: Billy Slater (3) Greg Inglis (1) Luke Kelly (3) Cooper Cronk (10) Cameron Smith (4) Kick returns: Billy Slater (6, 76m) Justin O'Neill (3, 36m) Cooper Cronk (1, 2m) |
||||||||||||||||||
| Cronulla 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Ferguson | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ricky Leutele | 9 | 3 | 12 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Covell | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Trent Barrett | 7 | 5 | 12 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 10 | 4 | 14 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Snowden | 8 | 12 | 20 | 2 | 3 | 5 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 32 | 4 | 36 | 0 | 1 | 1 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 20 | 13 | 33 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taulima Tautai | 22 | 6 | 28 | 0 | 1 | 1 | 9 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Tupou | 17 | 9 | 26 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 15 | 16 | 31 | 2 | 1 | 3 | 11 | 12 | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grant Millington | 13 | 16 | 29 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Broderick Wright | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 0 | 20 | 20 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 18 | 4 | 22 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 36 | 148 | 12 | 2 | 10 | ||||||||||||
Completion Rate: 26/35. Time in Possession: 49% Kicks in play: Nathan Gardner (2) Trent Barrett (8) Tim Smith (9) Kick returns: Nathan Gardner (7, 94m) Blake Ferguson (3, 38m) Luke Covell (1, 13m) Taulima Tautai (1, 5m) |
||||||||||||||||||