
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Williams | 6 | 5 | 11 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Willie Tonga | 6 | 2 | 8 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Williams | 1 | 8 | 9 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watts | 8 | 13 | 21 | 0 | 5 | 5 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Grant Rovelli | 6 | 6 | 12 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 2 | 16 | 18 | 1 | 3 | 4 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 11 | 6 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 5 | 4 | 9 | 1 | 1 | 2 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 12 | 13 | 25 | 0 | 4 | 4 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Leeson Ah Mau | 17 | 3 | 20 | 4 | 2 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Harris | 17 | 10 | 27 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 9 | 8 | 17 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 9 | 21 | 30 | 2 | 3 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Ah Mau | 10 | 2 | 12 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 48 | 150 | 9 | 3 | 9 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 50% Kicks in play: Matthew Bowen (13) Ashley Graham (1) Anthony Watts (4) Grant Rovelli (4) Aaron Payne (1) Kick returns: Matthew Bowen (2, 29m) Ashley Graham (2, 18m) John Williams (2, 25m) |
||||||||||||||||||
| Canterbury-Bankstown 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Turner | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 4 | 6 | 10 | 0 | 0 | 0 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Rauicava | 11 | 2 | 13 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Goodwin | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Roberts | 9 | 3 | 12 | 0 | 3 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brett Kimmorley | 14 | 11 | 25 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 14 | 17 | 31 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Tandy | 7 | 8 | 15 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jamal Idris | 2 | 10 | 12 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Andrew Ryan | 13 | 9 | 22 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Stagg | 31 | 22 | 53 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mickey Paea | 4 | 8 | 12 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 12 | 12 | 24 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 270 | 26 | 160 | 11 | 3 | 17 | ||||||||||||
Completion Rate: 22/37. Time in Possession: 50% Kicks in play: Josh Morris (1) Bryson Goodwin (1) Ben Roberts (2) Brett Kimmorley (9) Michael Ennis (2) Ben Barba (1) Kick returns: Luke Patten (2, 10m) Steve Turner (2, 102m) Daniel Rauicava (1, 2m) Bryson Goodwin (6, 34m) |
||||||||||||||||||