
| Manly 19 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Oldfield | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jamie Lyon | 5 | 6 | 11 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Matai | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Williams | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kieran Foran | 8 | 8 | 16 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hodkinson | 13 | 16 | 29 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason King | 17 | 17 | 34 | 1 | 2 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 21 | 28 | 49 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 12 | 9 | 21 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watmough | 15 | 13 | 28 | 2 | 1 | 3 | 9 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shane Rodney | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 22 | 30 | 52 | 2 | 1 | 3 | 9 | 6 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 9 | 16 | 25 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Rose | 6 | 11 | 17 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 20 | 7 | 27 | 2 | 2 | 4 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 330 | 26 | 182 | 8 | 5 | 11 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 50% Kicks in play: Steve Matai (1) Kieran Foran (10) Trent Hodkinson (4) Matt Ballin (4) Kick returns: Michael Robertson (7, 52m) Michael Oldfield (5, 48m) Tony Williams (2, 12m) |
||||||||||||||||||
| Warriors 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 0 | 4 | 4 | 1 | 1 | 2 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Tupou | 2 | 5 | 7 | 0 | 3 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brent Tate | 7 | 14 | 21 | 1 | 5 | 6 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Moon | 11 | 4 | 15 | 0 | 2 | 2 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manu Vatuvei | 4 | 4 | 8 | 2 | 1 | 3 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Maloney | 7 | 15 | 22 | 2 | 11 | 13 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Seymour | 9 | 3 | 12 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 5 | 13 | 18 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Heremaia | 15 | 14 | 29 | 3 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 8 | 14 | 22 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 13 | 9 | 22 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sione Lousi | 6 | 12 | 18 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 25 | 22 | 47 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 10 | 12 | 22 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 9 | 9 | 18 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ukuma Ta'ai | 9 | 7 | 16 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 308 | 48 | 173 | 12 | 4 | 10 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 50% Kicks in play: Lance Hohaia (2) James Maloney (12) Brett Seymour (7) Aaron Heremaia (1) Kick returns: Lance Hohaia (8, 87m) Bill Tupou (3, 21m) Manu Vatuvei (4, 33m) James Maloney (1, 2m) |
||||||||||||||||||