
| Penrith 54 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 0 | 1 | 1 | 0 | 2 | 2 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| Sandor Earl | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Michael Jennings | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Brad Tighe | 9 | 6 | 15 | 0 | 4 | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Purtell | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Burns | 6 | 3 | 9 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Walsh | 4 | 4 | 8 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sam McKendry | 7 | 9 | 16 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Kingston | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 13 | 12 | 25 | 0 | 0 | 0 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 17 | 19 | 36 | 1 | 1 | 2 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 5 | 11 | 16 | 0 | 3 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Lewis | 9 | 11 | 20 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daine Laurie | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 3 | 13 | 16 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 0 | 19 | 19 | 1 | 5 | 6 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Masada Iosefa | 2 | 21 | 23 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 232 | 29 | 163 | 13 | 9 | 16 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 55% Kicks in play: Michael Jennings (1) Luke Walsh (10) Luke Lewis (1) Kick returns: Michael Gordon (3, 56m) Sam McKendry (1, 10m) |
||||||||||||||||||
| South Sydney 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Nathan Merritt | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Colin Best | 8 | 10 | 18 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Champion | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fetuli Talanoa | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Capewell | 12 | 11 | 23 | 4 | 2 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Sandow | 10 | 5 | 15 | 4 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jaiman Lowe | 11 | 0 | 11 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 15 | 9 | 24 | 5 | 2 | 7 | 5 | 9 | 14 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Roy Asotasi | 18 | 4 | 22 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | 24 | 17 | 41 | 1 | 2 | 3 | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Pettybourne | 17 | 11 | 28 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 20 | 9 | 29 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 7 | 16 | 23 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 4 | 9 | 13 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Clark | 5 | 13 | 18 | 0 | 3 | 3 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Farrell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 55 | 123 | 10 | 5 | 14 | ||||||||||||
Completion Rate: 18/31. Time in Possession: 45% Kicks in play: Colin Best (1) Fetuli Talanoa (1) Luke Capewell (1) Chris Sandow (11) Kick returns: Rhys Wesser (1, 5m) Nathan Merritt (1, 4m) Fetuli Talanoa (1, 0m) |
||||||||||||||||||