
| St George Illawarra 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Chris Astill | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Travis Roche | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Green | 12 | 5 | 17 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Alex McKinnon | 8 | 11 | 19 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Evander Cummins | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 6 | 16 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Jarred Boyle | 12 | 11 | 23 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kyle Stanley | 13 | 7 | 20 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Shannon Wakeman | 6 | 11 | 17 | 0 | 2 | 2 | 8 | 7 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 21 | 12 | 33 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Thompson | 17 | 15 | 32 | 1 | 1 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron King | 14 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack De Belin | 22 | 14 | 36 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Suckley | 8 | 0 | 8 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Campbell | 4 | 7 | 11 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Rosser | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 13 | 10 | 23 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ray | 11 | 8 | 19 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 17 | 160 | 15 | 9 | 13 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 50% Kicks in play: Jarred Boyle (7) Kyle Stanley (2) Mitch Rein (3) Scott Rosser (1) Kick returns: Chris Astill (6, 116m) Travis Roche (1, 8m) Alex McKinnon (1, 0m) Evander Cummins (2, 25m) |
||||||||||||||||||
| Manly 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sione Ala | 4 | 6 | 10 | 2 | 2 | 4 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shorter | 4 | 3 | 7 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Portlock | 3 | 8 | 11 | 4 | 1 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davey | 4 | 8 | 12 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Sheehan | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Blanch | 9 | 1 | 10 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Riccardi | 9 | 10 | 19 | 4 | 2 | 6 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Magnus Stromquist | 20 | 15 | 35 | 4 | 1 | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 15 | 9 | 24 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 12 | 4 | 16 | 3 | 0 | 3 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Jowett | 10 | 5 | 15 | 5 | 3 | 8 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Bennett | 16 | 13 | 29 | 5 | 1 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nathan Clark | 19 | 0 | 19 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 6 | 8 | 14 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stolk | 6 | 12 | 18 | 3 | 1 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Lima | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Hawkins | 7 | 11 | 18 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 275 | 61 | 148 | 12 | 4 | 9 | ||||||||||||
Completion Rate: 21/31. Time in Possession: 50% Kicks in play: Garry Riccardi (11) Liam Higgins (1) Brad Bennett (2) Kick returns: Sione Ala (6, 47m) Ben Shorter (1, 5m) David Sheehan (1, 0m) Liam Higgins (1, 2m) |
||||||||||||||||||