
| Melbourne 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Chisholm | 1 | 0 | 1 | 1 | 3 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Josh Jerome | 1 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kirisome Auva'a | 3 | 7 | 10 | 2 | 2 | 4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mahe Fonua | 13 | 6 | 19 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bennett Leslie | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hampton | 4 | 2 | 6 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Maipele Morseau | 10 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 15 | 12 | 27 | 2 | 4 | 6 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Woolford | 11 | 7 | 18 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Barker | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohu Harris | 13 | 12 | 25 | 1 | 3 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Sam Martin | 20 | 10 | 30 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bromwich | 9 | 8 | 17 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lucas Grech | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Wilson | 10 | 9 | 19 | 2 | 4 | 6 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Constantinou | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 229 | 49 | 120 | 2 | 6 | 10 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 48% Kicks in play: Mahe Fonua (1) Ben Hampton (6) Maipele Morseau (4) James Woolford (3) Kick returns: Dane Chisholm (4, 36m) Josh Jerome (1, 5m) Bennett Leslie (1, 8m) Ben Hampton (1, 5m) Tohu Harris (1, 9m) |
||||||||||||||||||
| South Sydney 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| James Roberts | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| Junior Vaivai | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kane Morgan | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Mansour | 0 | 4 | 4 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Mundine | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 7 | 2 | 9 | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 13 | 12 | 25 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Peats | 15 | 18 | 33 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Francis Laulu | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Haangana | 11 | 10 | 21 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joesph So'oalo | 9 | 6 | 15 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Judd | 18 | 8 | 26 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Shearer | 4 | 9 | 13 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jacob Nansen | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tulemau | 5 | 4 | 9 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKinnon | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 212 | 24 | 137 | 6 | 9 | 9 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 52% Kicks in play: Josh Mansour (1) Matthew Mundine (10) Adam Reynolds (6) Nathan Peats (1) Kick returns: Malcolm Webster (4, 54m) James Roberts (3, 99m) Josh Mansour (2, 42m) Jack Tulemau (1, 20m) |
||||||||||||||||||