
| Cronulla 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Callum Tutauha | 2 | 2 | 4 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Joe Rokoqo | 4 | 4 | 8 | 0 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ricky Leutele | 4 | 1 | 5 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wright | 2 | 6 | 8 | 0 | 3 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perkins | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Peachey | 9 | 8 | 17 | 0 | 1 | 1 | 6 | 7 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Chad Townsend | 8 | 11 | 19 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teni Waipouri | 1 | 7 | 8 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 6 | 19 | 25 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 17 | 16 | 33 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 10 | 13 | 23 | 0 | 1 | 1 | 12 | 2 | 14 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Tyson Frizell | 13 | 20 | 33 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Reilly | 9 | 17 | 26 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Penani Manumalealii | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goode | 12 | 6 | 18 | 1 | 0 | 1 | 9 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ellaz | 9 | 6 | 15 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 264 | 22 | 148 | 21 | 3 | 12 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 49% Kicks in play: Matthew Wright (1) Tyrone Peachey (1) Chad Townsend (11) Warwick Carter (2) Kick returns: Callum Tutauha (3, 32m) |
||||||||||||||||||
| Sydney Roosters 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jack Littlejohn | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asiseli Fine | 5 | 0 | 5 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Gelling | 6 | 7 | 13 | 2 | 0 | 2 | 5 | 11 | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Cheyse Blair | 10 | 6 | 16 | 2 | 1 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Brad Manton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Miller | 8 | 9 | 17 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Murray | 6 | 2 | 8 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Williamson | 9 | 2 | 11 | 1 | 3 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olireti Samuela | 19 | 13 | 32 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac Maliota | 16 | 5 | 21 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Leolahi | 10 | 9 | 19 | 3 | 0 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lou Goodwin | 19 | 13 | 32 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nick Ehsman | 21 | 14 | 35 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Strickland | 8 | 6 | 14 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Pelo | 5 | 3 | 8 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Leiataua | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Curtis Rona | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 241 | 37 | 139 | 8 | 3 | 15 | ||||||||||||
Completion Rate: 22/34. Time in Possession: 51% Kicks in play: Jacob Miller (3) Brad Murray (13) Kick returns: Asiseli Fine (2, 8m) Cheyse Blair (2, 21m) Brad Manton (1, 6m) Olireti Samuela (1, 2m) Curtis Rona (1, 13m) |
||||||||||||||||||