
| Brisbane 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 3 | 1 | 4 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Dudley | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Kahu | 7 | 6 | 13 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Whitchurch | 7 | 4 | 11 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lachlan Maranta | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gerard Beale | 9 | 9 | 18 | 1 | 0 | 1 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 13 | 8 | 21 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Andrew Clayton | 11 | 17 | 28 | 5 | 1 | 6 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 14 | 10 | 24 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tariq Sims | 15 | 5 | 20 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunamis Lui | 9 | 7 | 16 | 2 | 2 | 4 | 10 | 6 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ackerman | 12 | 9 | 21 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benn Malley | 19 | 3 | 22 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 6 | 8 | 14 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Seaton | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Frei | 6 | 16 | 22 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennyson Elliott | 8 | 10 | 18 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 265 | 31 | 156 | 8 | 5 | 8 | ||||||||||||
Completion Rate: 27/35. Time in Possession: 54% Kicks in play: Gerard Beale (4) Chris Binge (14) Kurt Baptiste (3) Kick returns: Dane Gagai (4, 42m) Max Dudley (1, 16m) Lachlan Maranta (4, 63m) |
||||||||||||||||||
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| TK Amosa | 0 | 3 | 3 | 3 | 0 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Latulipe | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Jennings | 6 | 8 | 14 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Morgan | 7 | 9 | 16 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Tupou | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jaydin Tavita | 5 | 9 | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lahey | 10 | 9 | 19 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Seumanufagi | 17 | 10 | 27 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Blackman | 17 | 5 | 22 | 3 | 2 | 5 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Asiata | 9 | 9 | 18 | 2 | 3 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Eisenhuth | 15 | 19 | 34 | 2 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Hanlon | 17 | 2 | 19 | 1 | 0 | 1 | 10 | 0 | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Rory Brien | 28 | 36 | 64 | 2 | 0 | 2 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Krys Freeman | 3 | 13 | 16 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peni Terepo | 7 | 13 | 20 | 0 | 2 | 2 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Young | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Lang-Siu | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 315 | 37 | 138 | 8 | 3 | 7 | ||||||||||||
Completion Rate: 23/30. Time in Possession: 46% Kicks in play: TK Amosa (4) Trent Jennings (1) Jaydin Tavita (11) D Blackman (1) Rory Brien (1) Kick returns: TK Amosa (7, 48m) Fred Latulipe (3, 10m) Brett Lahey (1, 4m) |
||||||||||||||||||