
| Wests Tigers 43 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mitch Brown | 0 | 1 | 1 | 1 | 1 | 2 | 11 | 11 | 22 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lote Tuqiri | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Blake Ayshford | 4 | 8 | 12 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 11 | 7 | 18 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Beau Ryan | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 9 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Robert Lui | 7 | 6 | 13 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Todd Payten | 15 | 10 | 25 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 14 | 16 | 30 | 2 | 2 | 4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 15 | 0 | 15 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Liam Fulton | 17 | 15 | 32 | 2 | 1 | 3 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Ellis | 16 | 17 | 33 | 2 | 1 | 3 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Chris Heighington | 16 | 7 | 23 | 1 | 2 | 3 | 9 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 12 | 11 | 23 | 0 | 1 | 1 | 7 | 6 | 13 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Geoff Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Dwyer | 5 | 14 | 19 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 4 | 8 | 12 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 31 | 176 | 10 | 13 | 9 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 52% Kicks in play: Lote Tuqiri (1) Benji Marshall (6) Robert Lui (2) Robbie Farah (11) Kick returns: Mitch Brown (9, 101m) Lote Tuqiri (1, 8m) Beau Ryan (2, 19m) |
||||||||||||||||||
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 4 | 4 | 8 | 1 | 3 | 4 | 10 | 11 | 21 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sandor Earl | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 10 | 4 | 14 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Adrian Purtell | 5 | 10 | 15 | 1 | 5 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Tighe | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 5 | 13 | 18 | 4 | 2 | 6 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Walsh | 10 | 5 | 15 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 3 | 4 | 7 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Kingston | 17 | 23 | 40 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 10 | 13 | 23 | 2 | 0 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Waterhouse | 22 | 10 | 32 | 4 | 2 | 6 | 7 | 6 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 6 | 10 | 16 | 2 | 1 | 3 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Luke Lewis | 13 | 14 | 27 | 3 | 3 | 6 | 7 | 6 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Tim Grant | 7 | 0 | 7 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 3 | 17 | 20 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavin Cooper | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 12 | 5 | 17 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 280 | 54 | 160 | 18 | 7 | 11 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 48% Kicks in play: Michael Jennings (1) Adrian Purtell (2) Travis Burns (1) Luke Walsh (11) Kevin Kingston (1) Trent Waterhouse (1) Luke Lewis (2) Kick returns: Michael Gordon (5, 45m) Sandor Earl (2, 17m) Brad Tighe (1, 10m) |
||||||||||||||||||