
| Gold Coast 37 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 16 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Gordon | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Michaels | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Clinton Toopi | 12 | 14 | 26 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Zillman | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mat Rogers | 12 | 4 | 16 | 2 | 1 | 3 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 6 | 6 | 12 | 2 | 2 | 4 | 3 | 2 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Bailey | 15 | 6 | 21 | 3 | 1 | 4 | 10 | 8 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Friend | 24 | 7 | 31 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew White | 14 | 5 | 19 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 19 | 11 | 30 | 2 | 1 | 3 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 9 | 5 | 14 | 0 | 1 | 1 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Harrison | 19 | 17 | 36 | 2 | 0 | 2 | 12 | 5 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 7 | 12 | 19 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bodene Thompson | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cannings | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 30 | 168 | 20 | 6 | 9 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 53% Kicks in play: William Zillman (1) Mat Rogers (6) Scott Prince (12) Nathan Friend (1) Kick returns: Preston Campbell (6, 104m) Kevin Gordon (3, 24m) William Zillman (4, 65m) Mark Minichiello (1, 15m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 6 | 8 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 5 | 3 | 8 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Williams | 20 | 6 | 26 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tonga | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arana Taumata | 12 | 5 | 17 | 2 | 3 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 7 | 7 | 14 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 13 | 12 | 25 | 0 | 4 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 21 | 10 | 31 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 6 | 7 | 13 | 0 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 11 | 16 | 27 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 20 | 9 | 29 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Donnell | 26 | 4 | 30 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 8 | 4 | 12 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watts | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Hogan | 11 | 3 | 14 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 43 | 132 | 4 | 1 | 10 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 47% Kicks in play: Matthew Bowen (6) Arana Taumata (1) Grant Rovelli (9) Aaron Payne (2) Anthony Watts (3) Kick returns: Matthew Bowen (5, 17m) Ashley Graham (2, 21m) John Williams (3, 13m) Arana Taumata (1, 2m) |
||||||||||||||||||