
| Newcastle 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mata'utia | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Tua | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Clacherty | 10 | 10 | 20 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Herman | 3 | 6 | 9 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Dwan | 5 | 5 | 10 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Will Smith | 2 | 4 | 6 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyrone Roberts | 8 | 9 | 17 | 2 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 13 | 8 | 21 | 4 | 1 | 5 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Redman | 10 | 8 | 18 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruise Wilson | 4 | 8 | 12 | 0 | 3 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zane Tetavano | 12 | 7 | 19 | 0 | 3 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rodney Mason | 6 | 14 | 20 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Cook | 10 | 14 | 24 | 0 | 0 | 0 | 9 | 6 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Means | 9 | 16 | 25 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Cordner | 7 | 11 | 18 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Marlborough | 10 | 16 | 26 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirran Shearer | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 261 | 36 | 148 | 8 | 3 | 10 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Tyrone Roberts (11) Ethan Cook (1) Chris Marlborough (1) Kick returns: Will Smith (2, 19m) Cruise Wilson (1, 2m) |
||||||||||||||||||
| Bulldogs 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ratu Tagive | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Timoteo Lafai | 10 | 8 | 18 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Nehe Millner-Skudder | 10 | 10 | 20 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Pao Pele | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Sezer | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Kent | 19 | 15 | 34 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Kasiano | 15 | 6 | 21 | 1 | 2 | 3 | 10 | 13 | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lionel O'Mally | 9 | 9 | 18 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Taupau | 11 | 4 | 15 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lopeti Timani | 13 | 6 | 19 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Jackson | 16 | 13 | 29 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 13 | 10 | 23 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Josh Gill | 8 | 9 | 17 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Azzi | 13 | 4 | 17 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Lachlan Burr | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 275 | 20 | 149 | 11 | 8 | 22 | ||||||||||||
Completion Rate: 20/35. Time in Possession: 47% Kicks in play: Nathan Massey (1) Ratu Tagive (1) Aidan Sezer (3) Josh Kent (2) Sam Kasiano (1) Kick returns: Nathan Massey (3, 22m) Ratu Tagive (2, 31m) Pao Pele (2, 24m) Aidan Sezer (1, 25m) Lopeti Timani (1, 18m) |
||||||||||||||||||