
| Cronulla 31 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Callum Tutauha | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Joe Rokoqo | 9 | 3 | 12 | 3 | 0 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ricky Leutele | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Wright | 8 | 6 | 14 | 7 | 1 | 8 | 5 | 12 | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Daniel Perkins | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tyrone Peachey | 16 | 9 | 25 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chad Townsend | 8 | 8 | 16 | 1 | 1 | 2 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Teni Waipouri | 4 | 5 | 9 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 9 | 9 | 18 | 0 | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Anelzark | 13 | 12 | 25 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 10 | 9 | 19 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Tyson Frizell | 12 | 24 | 36 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Duncan Reilly | 16 | 18 | 34 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Penani Manumalealii | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Goode | 12 | 2 | 14 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 13 | 6 | 19 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Ellaz | 6 | 15 | 21 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 36 | 158 | 12 | 7 | 13 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 56% Kicks in play: Callum Tutauha (1) Tyrone Peachey (1) Chad Townsend (12) Warwick Carter (1) Kick returns: Callum Tutauha (4, 25m) Daniel Perkins (1, 1m) Warwick Carter (1, 0m) |
||||||||||||||||||
| Warriors 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Glen Fisiiahi | 4 | 4 | 8 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Omar Slaimankhel | 4 | 1 | 5 | 2 | 2 | 4 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ivan Penehe | 6 | 4 | 10 | 4 | 1 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sosaia Feki | 9 | 11 | 20 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elijah Niko | 3 | 5 | 8 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Tuimavave | 6 | 8 | 14 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Johnson | 8 | 14 | 22 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neccrom Areai'iti | 10 | 8 | 18 | 1 | 3 | 4 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Chan Ting | 8 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Robinson | 8 | 16 | 24 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Henry | 18 | 30 | 48 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sebastine Ikahihifo | 17 | 23 | 40 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nafetalai Seluini | 1 | 19 | 20 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Gubb | 13 | 13 | 26 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lousi | 4 | 24 | 28 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 4 | 6 | 10 | 2 | 1 | 3 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 315 | 49 | 126 | 6 | 3 | 14 | ||||||||||||
Completion Rate: 20/31. Time in Possession: 44% Kicks in play: Glen Fisiiahi (1) Ivan Penehe (1) Carlos Tuimavave (3) Shaun Johnson (10) Nafetalai Seluini (1) Kick returns: Glen Fisiiahi (3, 33m) Omar Slaimankhel (3, 35m) |
||||||||||||||||||