Live NRL Player Stats: Round 22 09-08-2010
Canberra v Penrith
Canberra Stadium 7:00PM
Full Time 80.00
Canberra 30 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Josh Dugan 336 314 7916 000 202 213
Joel Monaghan 112 000 5712 000 000 112
Jarod Croker 8917 224 3710 101 022 000
Adam Mogg 16723 213 21012 112 000 000
Daniel Vidot 134 112 9514 000 011 112
Terry Campese 91524 101 31114 112 011 112
Josh McCrone 819 617 1910 022 000 101
Tom Learoyd-Lahrs 8210 000 6814 000 000 000
Travis Waddell 162238 415 077 000 000 000
David Shillington 9514 134 5712 011 000 000
Danny Galea 181836 235 369 011 000 000
Bronson Harrison 161632 303 279 011 011 000
Josh Miller 202 000 000 000 000 000
Alan Tongue 112132 101 145 000 000 011
Trevor Thurling 18422 101 437 000 000 000
Dane Tilse 10919 213 51015 011 000 000
Scott Logan 246 011 145 000 000 000
Totals 296 44 171 11 7 11

Completion Rate: 26/35. Time in Possession: 51%
Kicks in play: Terry Campese (9)   Josh McCrone (5)   Travis Waddell (2)   Alan Tongue (2)  
Kick returns: Josh Dugan (6, 33m)   Joel Monaghan (1, 2m)   Daniel Vidot (1, 8m)  

Penrith 26 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Michael Gordon 077 123 101121 000 000 022
Sandor Earl 235 022 9312 000 000 000
Michael Jennings 3912 011 8513 224 101 022
Adrian Purtell 6814 022 459 000 000 000
Brad Tighe 044 011 6410 000 112 000
Travis Burns 8917 112 123 000 000 000
Wade Graham 81018 044 134 000 101 011
Matthew Bell 11011 202 808 000 000 000
Kevin Kingston 221840 011 112 000 101 000
Petero Civoniceva 81624 011 9615 000 000 000
Trent Waterhouse 101323 000 5611 011 000 011
Frank Pritchard 13821 123 5611 011 101 101
Luke Lewis 101222 325 448 101 000 101
Masada Iosefa 066 000 022 000 000 000
Nathan Smith 12829 022 123 000 000 000
Gavin Cooper 3912 022 325 000 000 000
Sam McKendry 31619 011 527 000 000 000
Totals 284 32 144 7 6 8

Completion Rate: 25/30. Time in Possession: 49%
Kicks in play: Travis Burns (4)   Wade Graham (12)   Kevin Kingston (1)  
Kick returns: Michael Gordon (6, 55m)   Brad Tighe (1, 12m)  
Call Type: Final
Last Updated: 2010-08-09 23:19:15
Copyright 2012   Sports Data