
| Brisbane 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 1 | 2 | 3 | 0 | 1 | 1 | 12 | 15 | 27 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 |
| Max Dudley | 4 | 1 | 5 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jordan Kahu | 4 | 5 | 9 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Whitchurch | 3 | 6 | 9 | 4 | 0 | 4 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Maranta | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Norman | 6 | 8 | 14 | 0 | 2 | 2 | 9 | 4 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Louis Frisby | 12 | 11 | 23 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 15 | 8 | 23 | 0 | 1 | 1 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Baptiste | 12 | 11 | 23 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tariq Sims | 18 | 11 | 29 | 1 | 3 | 4 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dunamis Lui | 11 | 2 | 13 | 2 | 5 | 7 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ackerman | 18 | 10 | 28 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Beale | 21 | 17 | 38 | 1 | 2 | 3 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 8 | 6 | 14 | 1 | 2 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Seaton | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benn Malley | 2 | 17 | 19 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 270 | 39 | 178 | 10 | 6 | 9 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 56% Kicks in play: Max Dudley (1) Jordan Kahu (1) Aaron Whitchurch (1) Corey Norman (8) Louis Frisby (5) Kurt Baptiste (4) Chris Binge (1) Kick returns: Dane Gagai (9, 124m) Max Dudley (2, 23m) Corey Norman (2, 46m) |
||||||||||||||||||
| St George Illawarra 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Chris Astill | 4 | 3 | 7 | 1 | 2 | 3 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kalifa Faifai-Loa | 2 | 2 | 4 | 5 | 0 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Catteral | 8 | 1 | 9 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Campbell | 14 | 19 | 33 | 1 | 6 | 7 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Evander Cummins | 6 | 3 | 9 | 1 | 0 | 1 | 2 | 11 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarred Boyle | 13 | 13 | 26 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 5 | 5 | 10 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Shannon Wakeman | 13 | 10 | 23 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Rein | 31 | 16 | 47 | 5 | 2 | 7 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Thompson | 14 | 16 | 30 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex McKinnon | 15 | 13 | 28 | 4 | 1 | 5 | 9 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack De Belin | 24 | 15 | 39 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wes Suckley | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stockwell | 16 | 5 | 21 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 19 | 13 | 32 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron King | 8 | 20 | 28 | 2 | 5 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 3 | 8 | 11 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 377 | 61 | 146 | 7 | 3 | 13 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 44% Kicks in play: Kalifa Faifai-Loa (1) Jarred Boyle (3) Beau Henry (6) Mitch Rein (4) Cameron King (3) Kick returns: Chris Astill (9, 90m) Kalifa Faifai-Loa (1, 12m) Evander Cummins (2, 21m) |
||||||||||||||||||