
| Canterbury-Bankstown 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Steve Turner | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh Morris | 5 | 5 | 10 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamal Idris | 10 | 10 | 20 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ben Barba | 10 | 1 | 11 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Kimmorley | 7 | 11 | 18 | 2 | 3 | 5 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Hannant | 18 | 10 | 28 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Ennis | 16 | 24 | 40 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Tandy | 9 | 20 | 29 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 14 | 12 | 26 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 12 | 17 | 29 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Stagg | 18 | 33 | 51 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 11 | 11 | 22 | 1 | 0 | 1 | 6 | 7 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 6 | 11 | 17 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Armit | 4 | 9 | 13 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Roberts | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 335 | 27 | 160 | 8 | 4 | 16 | ||||||||||||
Completion Rate: 27/41. Time in Possession: 47% Kicks in play: Josh Morris (1) Ben Barba (1) Brett Kimmorley (12) Michael Ennis (3) Ben Roberts (3) Kick returns: Luke Patten (4, 47m) Jamal Idris (1, 1m) Bryson Goodwin (2, 17m) Andrew Ryan (1, 8m) |
||||||||||||||||||
| South Sydney 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Merritt | 1 | 5 | 6 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 4 | 7 | 11 | 0 | 0 | 0 | 6 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Simpson | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fetuli Talanoa | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Sutton | 15 | 9 | 24 | 0 | 1 | 1 | 4 | 11 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| Chris Sandow | 6 | 7 | 13 | 3 | 3 | 6 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sam Burgess | 12 | 17 | 29 | 2 | 2 | 4 | 14 | 11 | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Beau Falloon | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 13 | 16 | 29 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 10 | 13 | 23 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 13 | 6 | 19 | 2 | 3 | 5 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Lowe | 11 | 15 | 26 | 1 | 3 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 8 | 10 | 18 | 2 | 4 | 6 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Crossman | 6 | 2 | 8 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 8 | 17 | 25 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 270 | 41 | 180 | 14 | 2 | 16 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 53% Kicks in play: Nathan Merritt (1) Colin Best (1) John Sutton (9) Chris Sandow (6) Jason Clark (1) Kick returns: Rhys Wesser (4, 23m) Nathan Merritt (2, 13m) Fetuli Talanoa (2, 25m) |
||||||||||||||||||