
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 2 | 2 | 4 | 2 | 2 | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Antonio Winterstein | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Glenn | 4 | 3 | 7 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Israel Folau | 5 | 2 | 7 | 0 | 2 | 2 | 7 | 11 | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jharal Yow Yeh | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 10 | 7 | 17 | 2 | 1 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peter Wallace | 6 | 4 | 10 | 3 | 2 | 5 | 1 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Tronc | 15 | 10 | 25 | 4 | 0 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 11 | 8 | 19 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Kenny | 8 | 13 | 21 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 5 | 0 | 5 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 22 | 14 | 36 | 0 | 3 | 3 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 17 | 10 | 27 | 2 | 2 | 4 | 11 | 11 | 22 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hunt | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 11 | 14 | 25 | 1 | 1 | 2 | 5 | 6 | 11 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Mitchell Dodds | 11 | 14 | 25 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 10 | 11 | 21 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 271 | 41 | 169 | 17 | 6 | 9 | ||||||||||||
Completion Rate: 21/32. Time in Possession: 50% Kicks in play: Josh Hoffman (1) Darren Lockyer (5) Peter Wallace (6) Ben Hunt (1) Kick returns: Josh Hoffman (3, 37m) Antonio Winterstein (1, 2m) Jharal Yow Yeh (2, 21m) |
||||||||||||||||||
| Sydney Roosters 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 9 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Phil Graham | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Linnett | 7 | 11 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 4 | 3 | 7 | 0 | 1 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Sam Perrett | 0 | 2 | 2 | 1 | 2 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braith Anasta | 10 | 12 | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Carney | 7 | 8 | 15 | 1 | 3 | 4 | 4 | 8 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jason Ryles | 19 | 9 | 28 | 0 | 2 | 2 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 28 | 23 | 51 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mose Masoe | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Leilua | 8 | 9 | 17 | 2 | 3 | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Aubusson | 19 | 8 | 27 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank-Paul Nuuausala | 9 | 4 | 13 | 0 | 2 | 2 | 11 | 5 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Conn | 4 | 6 | 10 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kouparitsas | 7 | 8 | 15 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Symonds | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 41 | 151 | 10 | 8 | 5 | ||||||||||||
Completion Rate: 24/30. Time in Possession: 50% Kicks in play: Anthony Minichiello (1) Braith Anasta (8) Todd Carney (7) Nick Kouparitsas (1) Kick returns: Anthony Minichiello (4, 40m) Phil Graham (1, 5m) |
||||||||||||||||||