
| North Queensland 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 0 | 4 | 4 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 9 | 2 | 11 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana Taumata | 7 | 13 | 20 | 4 | 4 | 8 | 8 | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 4 | 6 | 10 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Tupou | 4 | 6 | 10 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ty Williams | 11 | 7 | 18 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnathan Thurston | 8 | 5 | 13 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Scott | 9 | 16 | 25 | 0 | 2 | 2 | 8 | 11 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 12 | 14 | 26 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 6 | 13 | 19 | 2 | 3 | 5 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 18 | 14 | 32 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Leeson Ah Mau | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 15 | 15 | 30 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Watts | 8 | 14 | 22 | 0 | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Hogan | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 5 | 5 | 10 | 0 | 2 | 2 | 5 | 3 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Tamou | 5 | 6 | 11 | 0 | 1 | 1 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 277 | 43 | 161 | 15 | 5 | 10 | ||||||||||||
Completion Rate: 29/34. Time in Possession: 51% Kicks in play: Matthew Bowen (5) Johnathan Thurston (9) Anthony Watts (1) Kick returns: Matthew Bowen (3, 34m) Ashley Graham (3, 38m) Willie Tonga (1, 18m) |
||||||||||||||||||
| Newcastle 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 6 | 7 | 13 | 1 | 2 | 3 | 11 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akuila Uate | 1 | 1 | 2 | 1 | 2 | 3 | 9 | 8 | 17 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 5 |
| Junior Sau | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vuna | 12 | 4 | 16 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| James McManus | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Rogers | 9 | 3 | 12 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 16 | 10 | 26 | 5 | 3 | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Cross | 15 | 15 | 30 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 16 | 5 | 21 | 4 | 2 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zeb Taia | 19 | 11 | 30 | 4 | 3 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Ciraldo | 17 | 13 | 30 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 22 | 21 | 43 | 3 | 2 | 5 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine Mika | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Fa'aoso | 8 | 0 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Taufua | 6 | 8 | 14 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 12 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 52 | 160 | 9 | 5 | 13 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 49% Kicks in play: Kurt Gidley (3) Ben Rogers (1) Jarrod Mullen (6) Kick returns: Kurt Gidley (7, 52m) Akuila Uate (1, 0m) |
||||||||||||||||||