
| Canberra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Monaghan | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarod Croker | 6 | 9 | 15 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Mogg | 13 | 13 | 26 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vidot | 1 | 5 | 6 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 |
| Terry Campese | 9 | 9 | 18 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh McCrone | 11 | 10 | 21 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Learoyd-Lahrs | 12 | 3 | 15 | 1 | 1 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 20 | 18 | 38 | 1 | 3 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Scott Logan | 13 | 2 | 15 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 10 | 18 | 28 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 14 | 10 | 24 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 14 | 5 | 19 | 1 | 1 | 2 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 8 | 4 | 12 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 5 | 5 | 10 | 2 | 0 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 32 | 181 | 6 | 4 | 9 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 54% Kicks in play: Josh Dugan (1) Terry Campese (11) Josh McCrone (7) Scott Logan (1) Kick returns: Josh Dugan (5, 82m) Joel Monaghan (1, 14m) Daniel Vidot (4, 30m) |
||||||||||||||||||
| Cronulla 13 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 11 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 2 | 1 | 3 | 0 | 6 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dean Collis | 3 | 9 | 12 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Pomeroy | 8 | 2 | 10 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Isaac Gordon | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Barrett | 1 | 4 | 5 | 1 | 4 | 5 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Porter | 11 | 9 | 20 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kade Snowden | 14 | 20 | 34 | 2 | 3 | 5 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Morris | 19 | 17 | 36 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Douglas | 7 | 23 | 30 | 0 | 3 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 12 | 5 | 17 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Tupou | 17 | 16 | 33 | 2 | 0 | 2 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paul Gallen | 25 | 23 | 48 | 2 | 1 | 3 | 12 | 13 | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 14 | 7 | 21 | 2 | 0 | 2 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 12 | 5 | 17 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 8 | 9 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taulima Tautai | 4 | 18 | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 331 | 41 | 169 | 12 | 4 | 13 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 46% Kicks in play: Trent Barrett (10) Scott Porter (5) John Morris (1) Anthony Tupou (1) Paul Gallen (1) Kick returns: Nathan Gardner (5, 50m) Luke Covell (1, 18m) Isaac Gordon (1, 16m) |
||||||||||||||||||