
| Canterbury-Bankstown 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 0 | 1 | 3 | 0 | 3 | 6 | 10 | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Steve Turner | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 7 | 5 | 12 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Neumann | 7 | 4 | 11 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryson Goodwin | 1 | 4 | 5 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 13 | 12 | 25 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Kimmorley | 7 | 7 | 14 | 5 | 3 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hannant | 15 | 12 | 27 | 2 | 0 | 2 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 11 | 23 | 3 | 5 | 8 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Tandy | 16 | 12 | 28 | 4 | 4 | 8 | 8 | 12 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamal Idris | 8 | 2 | 10 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 21 | 21 | 42 | 3 | 1 | 4 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| David Stagg | 31 | 19 | 50 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mickey Paea | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 16 | 5 | 21 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 48 | 157 | 9 | 6 | 7 | ||||||||||||
Completion Rate: 24/31. Time in Possession: 48% Kicks in play: Luke Patten (1) Ben Barba (2) Brett Kimmorley (10) Michael Ennis (6) Kick returns: Luke Patten (8, 87m) Steve Turner (5, 43m) Bryson Goodwin (1, 9m) |
||||||||||||||||||
| Parramatta 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 2 | 1 | 3 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Luke Burt | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Reddy | 9 | 7 | 16 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timana Tahu | 1 | 5 | 6 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Krisnan Inu | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jeff Robson | 10 | 14 | 24 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mortimer | 11 | 18 | 29 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 6 | 16 | 22 | 4 | 0 | 4 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Keating | 14 | 9 | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 5 | 6 | 11 | 3 | 0 | 3 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 16 | 22 | 38 | 3 | 4 | 7 | 7 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 14 | 16 | 30 | 0 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feleti Mateo | 6 | 5 | 11 | 1 | 0 | 1 | 8 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Keating | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 11 | 14 | 25 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 4 | 11 | 15 | 0 | 1 | 1 | 2 | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 8 | 9 | 17 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 35 | 164 | 14 | 6 | 4 | ||||||||||||
Completion Rate: 31/34. Time in Possession: 52% Kicks in play: Jarryd Hayne (6) Timana Tahu (1) Jeff Robson (5) Daniel Mortimer (4) Nathan Cayless (1) Matthew Keating (3) Kris Keating (2) Kick returns: Jarryd Hayne (3, 34m) Luke Burt (3, 17m) |
||||||||||||||||||