
| Gold Coast 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Japeth Vaoa | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 7 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Creighton | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alec Jones | 7 | 3 | 10 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Dominic Walsh | 3 | 5 | 8 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tongia | 1 | 2 | 3 | 1 | 1 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jordan Rankin | 12 | 8 | 20 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Walker | 13 | 7 | 20 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Coyle | 14 | 9 | 23 | 0 | 1 | 1 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Srama | 18 | 15 | 33 | 0 | 4 | 4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 |
| Jarrod Wallace | 7 | 2 | 9 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 20 | 16 | 36 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lee | 10 | 20 | 30 | 2 | 4 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Dowling | 15 | 0 | 15 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Malcolm | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Page | 8 | 20 | 28 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jack Clark | 6 | 12 | 18 | 1 | 5 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Kerr | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 270 | 44 | 145 | 4 | 8 | 8 | ||||||||||||
Completion Rate: 26/33. Time in Possession: 50% Kicks in play: Jordan Rankin (11) Cody Walker (6) Matthew Srama (2) Kick returns: Japeth Vaoa (6, 77m) Lachlan Creighton (3, 27m) Alec Jones (1, 16m) Ryan Tongia (1, 7m) Kurt Foggo (1, 5m) |
||||||||||||||||||
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 2 | 2 | 4 | 1 | 4 | 5 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Dudley | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gerard Beale | 7 | 9 | 16 | 1 | 0 | 1 | 8 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Whitchurch | 4 | 0 | 4 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lachlan Maranta | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Corey Norman | 12 | 3 | 15 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Louis Frisby | 8 | 6 | 14 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 20 | 12 | 32 | 8 | 4 | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptiste | 12 | 7 | 19 | 6 | 2 | 8 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 24 | 11 | 35 | 4 | 2 | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunamis Lui | 9 | 4 | 13 | 7 | 3 | 10 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| James Ackerman | 23 | 14 | 37 | 3 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benn Malley | 14 | 10 | 24 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hansen | 10 | 9 | 19 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Seaton | 10 | 8 | 18 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Waita Setu | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 4 | 7 | 11 | 2 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 274 | 67 | 153 | 11 | 8 | 10 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 50% Kicks in play: Gerard Beale (1) Corey Norman (8) Louis Frisby (8) Chris Binge (2) Kick returns: Dane Gagai (5, 23m) Max Dudley (2, 24m) Lachlan Maranta (1, 3m) Corey Norman (1, 1m) |
||||||||||||||||||