
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 2 | 3 | 5 | 1 | 0 | 1 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lote Tuqiri | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
| Blake Ayshford | 6 | 7 | 13 | 2 | 2 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Geoff Daniela | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 3 | 8 | 11 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Chris Lawrence | 12 | 11 | 23 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Benji Marshall | 5 | 2 | 7 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 22 | 7 | 29 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 19 | 8 | 27 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keith Galloway | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 7 | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Fulton | 21 | 7 | 28 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Heighington | 16 | 12 | 28 | 1 | 3 | 4 | 8 | 8 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 10 | 8 | 18 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Flanagan | 12 | 11 | 23 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Fitzhenry | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 251 | 22 | 175 | 18 | 8 | 10 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 55% Kicks in play: Lote Tuqiri (3) Benji Marshall (9) Robbie Farah (5) Kick returns: Wade McKinnon (5, 37m) Lote Tuqiri (2, 63m) Blake Ayshford (2, 43m) Daniel Fitzhenry (1, 12m) |
||||||||||||||||||
| North Queensland 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 3 | 3 | 6 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ashley Graham | 4 | 2 | 6 | 1 | 3 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana Taumata | 8 | 5 | 13 | 2 | 3 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Willie Tonga | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Tupou | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rovelli | 10 | 13 | 23 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 3 | 2 | 5 | 1 | 1 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 8 | 7 | 15 | 0 | 2 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaron Payne | 17 | 18 | 35 | 0 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Mason | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scott Bolton | 12 | 13 | 25 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Leeson Ah Mau | 15 | 6 | 21 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke O'Donnell | 24 | 15 | 39 | 0 | 3 | 3 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Hogan | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Tamou | 6 | 16 | 22 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Harris | 5 | 10 | 15 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 279 | 28 | 130 | 2 | 5 | 14 | ||||||||||||
Completion Rate: 20/31. Time in Possession: 45% Kicks in play: Matthew Bowen (5) Grant Rovelli (1) Johnathan Thurston (9) Aaron Payne (1) James Tamou (1) Kick returns: Matthew Bowen (3, 62m) Ashley Graham (2, 30m) |
||||||||||||||||||