
| Penrith 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 1 | 5 | 6 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Gordon | 9 | 1 | 10 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 6 | 8 | 14 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adrian Purtell | 11 | 8 | 19 | 2 | 2 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Tighe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wade Graham | 10 | 14 | 24 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 8 | 3 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 5 | 8 | 13 | 0 | 2 | 2 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 22 | 23 | 45 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petero Civoniceva | 13 | 18 | 31 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 19 | 16 | 35 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Frank Pritchard | 10 | 1 | 11 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Smith | 21 | 24 | 45 | 4 | 1 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gavin Cooper | 7 | 9 | 16 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 7 | 17 | 24 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 323 | 39 | 141 | 4 | 1 | 10 | ||||||||||||
Completion Rate: 24/35. Time in Possession: 48% Kicks in play: Lachlan Coote (1) Michael Jennings (1) Adrian Purtell (1) Wade Graham (3) Luke Walsh (15) Frank Pritchard (1) Travis Burns (1) Kick returns: Lachlan Coote (9, 147m) Michael Gordon (3, 37m) Michael Jennings (1, 4m) |
||||||||||||||||||
| Parramatta 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 10 | 18 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Burt | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Reddy | 3 | 8 | 11 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jonathan Wright | 2 | 7 | 9 | 0 | 0 | 0 | 11 | 5 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Krisnan Inu | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 6 | 16 | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 14 | 11 | 25 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 13 | 16 | 29 | 1 | 1 | 2 | 5 | 7 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kris Keating | 17 | 13 | 30 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 19 | 10 | 29 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 26 | 22 | 48 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Smith | 23 | 20 | 43 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 14 | 7 | 21 | 0 | 1 | 1 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 6 | 7 | 13 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Mannah | 11 | 10 | 21 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 1 | 10 | 11 | 0 | 1 | 1 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee Te Maari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 319 | 17 | 165 | 19 | 5 | 9 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 52% Kicks in play: Jarryd Hayne (8) Joel Reddy (1) Jeff Robson (2) Daniel Mortimer (1) Kris Keating (5) Nathan Hindmarsh (1) Feleti Mateo (2) Kick returns: Jarryd Hayne (8, 155m) Luke Burt (2, 28m) Krisnan Inu (2, 2m) |
||||||||||||||||||