
| South Sydney 13 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 2 | 3 | 5 | 0 | 1 | 1 | 11 | 9 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nathan Merritt | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 13 | 6 | 19 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Champion | 7 | 6 | 13 | 1 | 2 | 3 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetuli Talanoa | 4 | 0 | 4 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 |
| John Sutton | 6 | 11 | 17 | 1 | 0 | 1 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Sandow | 7 | 7 | 14 | 1 | 2 | 3 | 3 | 11 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Stuart | 23 | 9 | 32 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 24 | 12 | 36 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 11 | 11 | 22 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Burgess | 14 | 17 | 31 | 1 | 2 | 3 | 10 | 7 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Taylor | 15 | 9 | 24 | 1 | 4 | 5 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Lowe | 20 | 6 | 26 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garret Crossman | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 7 | 14 | 21 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 10 | 17 | 27 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Tyrrell | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 317 | 28 | 173 | 14 | 4 | 12 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 50% Kicks in play: Nathan Merritt (1) Colin Best (1) Beau Champion (1) John Sutton (10) Chris Sandow (8) Dave Taylor (1) Kick returns: Rhys Wesser (10, 132m) Fetuli Talanoa (1, 3m) |
||||||||||||||||||
| St George Illawarra 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brett Morris | 6 | 6 | 12 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Beau Scott | 8 | 14 | 22 | 0 | 1 | 1 | 9 | 3 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmett | 15 | 18 | 33 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Nightingale | 3 | 5 | 8 | 0 | 1 | 1 | 5 | 6 | 11 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 |
| Jamie Soward | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hornby | 11 | 8 | 19 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jon Green | 12 | 12 | 24 | 2 | 2 | 4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 17 | 12 | 29 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ricky Thorby | 7 | 2 | 9 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 14 | 8 | 22 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 13 | 13 | 26 | 3 | 0 | 3 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 19 | 9 | 28 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 6 | 8 | 14 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Merrin | 4 | 10 | 14 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 12 | 11 | 23 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gasnier | 5 | 11 | 16 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 309 | 18 | 166 | 15 | 5 | 12 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 50% Kicks in play: Darius Boyd (1) Jason Nightingale (1) Jamie Soward (15) Ben Hornby (1) Neville Costigan (1) Mark Gasnier (1) Kick returns: Darius Boyd (6, 66m) Brett Morris (1, 23m) Jason Nightingale (1, 5m) |
||||||||||||||||||