
| Penrith 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Moylan | 5 | 7 | 12 | 3 | 3 | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Pelasio | 5 | 2 | 7 | 3 | 1 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Watene-Zelezniak | 8 | 13 | 21 | 7 | 0 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jack Twist | 11 | 6 | 17 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alan Eisenhuth | 2 | 4 | 6 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Farkas | 9 | 9 | 18 | 4 | 3 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Jones | 11 | 6 | 17 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TJ Fonoti | 6 | 4 | 10 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mahoney | 13 | 4 | 17 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fraser | 8 | 11 | 19 | 1 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Austin | 13 | 12 | 25 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarafu Fatiaki | 16 | 10 | 26 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reece Goldsmith | 24 | 16 | 40 | 0 | 3 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Damien Cook | 2 | 15 | 17 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Pritchard | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Davis | 6 | 11 | 17 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Grace | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 297 | 46 | 130 | 4 | 3 | 13 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 44% Kicks in play: Matthew Moylan (4) Andrew Pelasio (1) Dave Farkas (4) Sam Jones (4) Daniel Mahoney (1) Kick returns: Matthew Moylan (3, 11m) Andrew Pelasio (1, 1m) Alan Eisenhuth (3, 14m) Jake Grace (1, 0m) |
||||||||||||||||||
| Warriors 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Glen Fisiiahi | 2 | 1 | 3 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Omar Slaimankhel | 5 | 4 | 9 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Thomas Ah Van | 7 | 5 | 12 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siuatonga Likiliki | 3 | 1 | 4 | 3 | 0 | 3 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Elijah Niko | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Shaun Johnson | 10 | 4 | 14 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zensei Inu | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neccrom Areai'iti | 12 | 5 | 17 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Henry Chan Ting | 16 | 7 | 23 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ioane | 9 | 2 | 11 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Robinson | 22 | 9 | 31 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Henry | 18 | 0 | 18 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastine Ikahihifo | 21 | 9 | 30 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nafetalai Seluini | 5 | 5 | 10 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charlie Gubb | 11 | 7 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 8 | 10 | 18 | 1 | 1 | 2 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 9 | 2 | 11 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 238 | 28 | 156 | 12 | 9 | 10 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 56% Kicks in play: Omar Slaimankhel (1) Thomas Ah Van (1) Shaun Johnson (8) Zensei Inu (7) Henry Chan Ting (1) Nafetalai Seluini (1) Kick returns: Glen Fisiiahi (4, 45m) Omar Slaimankhel (3, 14m) Elijah Niko (2, 15m) |
||||||||||||||||||