
| Bulldogs 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 3 | 4 | 7 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Ratu Tagive | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 3 | 15 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| Timoteo Lafai | 5 | 6 | 11 | 0 | 0 | 0 | 8 | 7 | 15 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Nehe Millner-Skudder | 6 | 2 | 8 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Pao Pele | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aidan Sezer | 12 | 5 | 17 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kent | 15 | 3 | 18 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopeti Timani | 10 | 10 | 20 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel O'Mally | 14 | 3 | 17 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Azzi | 14 | 10 | 24 | 3 | 0 | 3 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gill | 21 | 6 | 27 | 7 | 2 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Jackson | 12 | 11 | 23 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 16 | 12 | 28 | 2 | 1 | 3 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Pumipi | 8 | 16 | 24 | 1 | 3 | 4 | 1 | 9 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Lavulo | 3 | 10 | 13 | 0 | 2 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Brady | 9 | 10 | 19 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 9 | 9 | 18 | 2 | 2 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 276 | 50 | 157 | 14 | 8 | 11 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 50% Kicks in play: Nathan Massey (2) Aidan Sezer (8) Josh Kent (5) Lionel O'Mally (1) Shane Pumipi (1) Kick returns: Nathan Massey (5, 26m) Ratu Tagive (4, 38m) Nehe Millner-Skudder (1, 2m) Pao Pele (1, 14m) Shane Pumipi (1, 6m) |
||||||||||||||||||
| Melbourne 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brayden Williame | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 10 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Faaumasili | 4 | 1 | 5 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirisome Auva'a | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mahe Fonua | 12 | 8 | 20 | 1 | 4 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robert Kurth | 5 | 2 | 7 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hampton | 7 | 6 | 13 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
| Jake Hawkins | 13 | 12 | 25 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 7 | 6 | 13 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lucas Grech | 13 | 4 | 17 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Wilson | 10 | 9 | 19 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tohu Harris | 13 | 10 | 23 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Martin | 13 | 12 | 25 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bromwich | 10 | 12 | 22 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 |
| Bennett Leslie | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Marlin | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLean | 13 | 14 | 27 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Barker | 7 | 12 | 19 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 265 | 34 | 144 | 5 | 7 | 8 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 50% Kicks in play: Brayden Williame (3) Ben Hampton (6) Jake Hawkins (8) Ryan Marlin (1) Kick returns: Brayden Williame (6, 87m) Eddie Faaumasili (3, 34m) Kirisome Auva'a (1, 1m) Mahe Fonua (1, 10m) Robert Kurth (1, 16m) |
||||||||||||||||||