
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 1 | 4 | 5 | 0 | 1 | 1 | 12 | 13 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Sheehan | 7 | 2 | 9 | 2 | 1 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oldfield | 4 | 11 | 15 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jason Annear | 11 | 8 | 19 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Shorter | 7 | 2 | 9 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 3 | 12 | 15 | 1 | 3 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Riccardi | 14 | 13 | 27 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Stromquist | 10 | 16 | 26 | 1 | 1 | 2 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 10 | 14 | 24 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 12 | 10 | 22 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Jowett | 9 | 5 | 14 | 1 | 2 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lama Tasi | 11 | 10 | 21 | 1 | 1 | 2 | 7 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Clark | 22 | 24 | 46 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Hawkins | 10 | 22 | 32 | 2 | 3 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haami Kerr-Tuaupiki | 5 | 5 | 10 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fakahua | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Wilson | 2 | 9 | 11 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 37 | 174 | 6 | 2 | 6 | ||||||||||||
Completion Rate: 32/36. Time in Possession: 52% Kicks in play: Ben Shorter (1) Scott Blanch (1) Garry Riccardi (26) Kick returns: William Hopoate (9, 90m) David Sheehan (1, 10m) Michael Oldfield (1, 0m) Jason Annear (1, 13m) Ben Shorter (3, 29m) |
||||||||||||||||||
| Canberra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sean Loxley | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 7 | 20 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chris Medcalf | 5 | 5 | 10 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cullen | 16 | 12 | 28 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drury Low | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Thomas | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| James Smart | 18 | 16 | 34 | 2 | 3 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 14 | 6 | 20 | 2 | 0 | 2 | 3 | 8 | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mark Appleton | 14 | 7 | 21 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McIlwrick | 21 | 15 | 36 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Kennedy | 19 | 10 | 29 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Papalii | 21 | 16 | 37 | 0 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Nicholls | 16 | 13 | 29 | 3 | 2 | 5 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tom Murphy | 21 | 17 | 38 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sauiluma | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uiti Baker | 14 | 11 | 25 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shannan Boyd | 6 | 5 | 11 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Day | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 369 | 17 | 183 | 20 | 5 | 8 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 48% Kicks in play: Sean Loxley (1) Michael Cullen (1) James Smart (6) Sam Williams (14) Mark Nicholls (1) Kick returns: Sean Loxley (10, 104m) Chris Medcalf (5, 69m) Michael Thomas (2, 14m) |
||||||||||||||||||