
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Limoni Kamuta | 1 | 4 | 5 | 2 | 0 | 2 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Faleula Finau | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Simona | 9 | 5 | 14 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Clarke | 9 | 6 | 15 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monikura Tikinau | 5 | 0 | 5 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Florimo | 14 | 10 | 24 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Parata | 12 | 12 | 24 | 5 | 5 | 10 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 |
| Neil Begovich | 16 | 7 | 23 | 4 | 1 | 5 | 5 | 8 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Politoni | 11 | 7 | 18 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Junior Roqica | 10 | 5 | 15 | 0 | 2 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shawn Spence | 14 | 11 | 25 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Talolua | 17 | 14 | 31 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 28 | 19 | 47 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ayoub | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Tafili | 4 | 14 | 18 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Murdoch-Masila | 5 | 6 | 11 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Leulalai | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 295 | 37 | 164 | 10 | 5 | 15 | ||||||||||||
Completion Rate: 25/39. Time in Possession: 51% Kicks in play: Jay Florimo (5) Dean Parata (6) Patrick Politoni (1) Liam Ayoub (4) James Leulalai (1) Kick returns: Limoni Kamuta (8, 86m) Faleula Finau (1, 0m) Tim Simona (2, 20m) Monikura Tikinau (3, 32m) |
||||||||||||||||||
| Gold Coast 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Japeth Vaoa | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Creighton | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Alec Jones | 6 | 2 | 8 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Walsh | 9 | 4 | 13 | 1 | 0 | 1 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Tongia | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jordan Rankin | 11 | 8 | 19 | 1 | 5 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Cody Walker | 20 | 9 | 29 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Coyle | 11 | 13 | 24 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Srama | 14 | 22 | 36 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Wallace | 8 | 13 | 21 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 16 | 13 | 29 | 2 | 2 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Lee | 11 | 6 | 17 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Dowling | 13 | 13 | 26 | 2 | 3 | 5 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Malcolm | 2 | 10 | 12 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Page | 13 | 16 | 29 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Clark | 5 | 15 | 20 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Arvier | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 42 | 146 | 6 | 5 | 12 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 49% Kicks in play: Jordan Rankin (6) Cody Walker (10) Matthew Srama (2) Kick returns: Japeth Vaoa (3, 56m) Lachlan Creighton (2, 13m) Ryan Tongia (1, 5m) Cody Walker (1, 9m) |
||||||||||||||||||