
| Parramatta 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 2 | 3 | 5 | 0 | 2 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Luke Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Reddy | 9 | 12 | 21 | 0 | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Wright | 8 | 7 | 15 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Krisnan Inu | 3 | 2 | 5 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jeff Robson | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Mortimer | 12 | 16 | 28 | 3 | 4 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 10 | 8 | 18 | 0 | 0 | 0 | 7 | 10 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 14 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 3 | 10 | 13 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 12 | 23 | 35 | 0 | 1 | 1 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 10 | 5 | 15 | 2 | 0 | 2 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 7 | 13 | 20 | 2 | 0 | 2 | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Kris Keating | 1 | 18 | 19 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 2 | 9 | 11 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 0 | 16 | 16 | 0 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Justin Poore | 3 | 13 | 16 | 0 | 3 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 262 | 30 | 153 | 14 | 5 | 15 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 51% Kicks in play: Jarryd Hayne (5) Luke Burt (1) Krisnan Inu (1) Jeff Robson (5) Daniel Mortimer (2) Kick returns: Jarryd Hayne (2, 23m) Krisnan Inu (1, 12m) |
||||||||||||||||||
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 0 | 2 | 2 | 2 | 1 | 3 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Graham | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Arana Taumata | 5 | 6 | 11 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Tonga | 8 | 5 | 13 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Will Tupou | 5 | 0 | 5 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Grant Rovelli | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 5 | 10 | 15 | 3 | 1 | 4 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matthew Scott | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 9 | 12 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 13 | 10 | 23 | 1 | 4 | 5 | 4 | 14 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 22 | 21 | 43 | 2 | 2 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Leeson Ah Mau | 11 | 11 | 22 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 17 | 2 | 19 | 4 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watts | 6 | 15 | 21 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Carl Webb | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 5 | 15 | 20 | 0 | 3 | 3 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 261 | 34 | 156 | 6 | 9 | 12 | ||||||||||||
Completion Rate: 22/34. Time in Possession: 49% Kicks in play: Matthew Bowen (4) Ashley Graham (1) Grant Rovelli (3) Johnathan Thurston (5) Anthony Watts (1) Kick returns: Matthew Bowen (4, 62m) Will Tupou (2, 22m) Matthew Scott (1, 4m) |
||||||||||||||||||