
| Canterbury-Bankstown 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 3 | 2 | 5 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Winitana | 2 | 3 | 5 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Morris | 10 | 10 | 20 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Neumann | 13 | 11 | 24 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Goodwin | 4 | 3 | 7 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Barba | 9 | 3 | 12 | 4 | 3 | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 7 | 6 | 13 | 5 | 1 | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ben Hannant | 25 | 14 | 39 | 3 | 1 | 4 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Ennis | 21 | 11 | 32 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Tandy | 16 | 13 | 29 | 0 | 2 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 16 | 5 | 21 | 2 | 1 | 3 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 19 | 10 | 29 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 29 | 7 | 36 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 11 | 7 | 18 | 1 | 1 | 2 | 5 | 13 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 42 | 173 | 8 | 3 | 10 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 52% Kicks in play: Shane Neumann (1) Ben Barba (5) Brett Kimmorley (9) Michael Ennis (4) Blake Green (2) Kick returns: Luke Patten (1, 8m) Tim Winitana (1, 9m) Bryson Goodwin (3, 31m) Ben Barba (1, 0m) Brett Kimmorley (1, 39m) |
||||||||||||||||||
| Melbourne 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 11 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Duffie | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chase Stanley | 10 | 13 | 23 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 8 | 4 | 12 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Nielson | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 7 | 16 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Finch | 9 | 10 | 19 | 2 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 10 | 10 | 20 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Norrie | 11 | 8 | 19 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 22 | 9 | 31 | 3 | 0 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brett White | 11 | 8 | 19 | 3 | 3 | 6 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 11 | 12 | 23 | 1 | 1 | 2 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sika Manu | 14 | 6 | 20 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Kevin Proctor | 15 | 16 | 31 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 11 | 17 | 28 | 1 | 3 | 4 | 2 | 10 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 6 | 11 | 17 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Tolman | 15 | 18 | 33 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff Lima | 10 | 9 | 19 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 33 | 182 | 18 | 3 | 14 | ||||||||||||
Completion Rate: 24/33. Time in Possession: 48% Kicks in play: Billy Slater (1) Brett Finch (5) Cooper Cronk (12) Cameron Smith (1) Kick returns: Billy Slater (9, 98m) Matthew Duffie (1, 10m) Dane Nielson (3, 32m) Brett Finch (1, 3m) |
||||||||||||||||||