
| Manly 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Farrar | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Michael Robertson | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Lyon | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Matai | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tony Williams | 2 | 2 | 4 | 0 | 2 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kieran Foran | 6 | 9 | 15 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Hodkinson | 11 | 6 | 17 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason King | 6 | 14 | 20 | 3 | 1 | 4 | 8 | 6 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 23 | 27 | 50 | 0 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 9 | 16 | 25 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 13 | 16 | 29 | 4 | 6 | 10 | 8 | 10 | 18 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
| Shane Rodney | 18 | 9 | 27 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 16 | 12 | 28 | 0 | 5 | 5 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kite | 13 | 12 | 25 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 7 | 11 | 18 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Bailey | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 37 | 168 | 21 | 3 | 14 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 53% Kicks in play: Ben Farrar (1) Jamie Lyon (1) Steve Matai (1) Kieran Foran (9) Trent Hodkinson (8) Anthony Watmough (2) Glenn Stewart (1) Kick returns: Ben Farrar (3, 14m) Michael Robertson (1, 17m) Tony Williams (4, 36m) |
||||||||||||||||||
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Monaghan | 4 | 1 | 5 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jarod Croker | 6 | 6 | 12 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mogg | 16 | 16 | 32 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Vidot | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 7 | 12 | 19 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Josh McCrone | 5 | 10 | 15 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 13 | 5 | 18 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 15 | 20 | 35 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 6 | 10 | 16 | 3 | 1 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Picker | 17 | 13 | 30 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bronson Harrison | 16 | 25 | 41 | 2 | 1 | 3 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 13 | 7 | 20 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 6 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Fensom | 11 | 4 | 15 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 1 | 20 | 21 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Troy Thompson | 9 | 11 | 20 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 322 | 33 | 138 | 7 | 3 | 10 | ||||||||||||
Completion Rate: 27/33. Time in Possession: 47% Kicks in play: Terry Campese (11) Josh McCrone (8) Kick returns: Josh Dugan (5, 47m) Daniel Vidot (3, 41m) |
||||||||||||||||||