
| Wests Tigers 15 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Lote Tuqiri | 3 | 1 | 4 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ayshford | 3 | 2 | 5 | 1 | 1 | 2 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Geoff Daniela | 9 | 12 | 21 | 5 | 0 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 3 | 3 | 6 | 0 | 3 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 14 | 7 | 21 | 2 | 0 | 2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 24 | 8 | 32 | 0 | 1 | 1 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 22 | 17 | 39 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 20 | 16 | 36 | 1 | 1 | 2 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 18 | 12 | 30 | 1 | 1 | 2 | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 29 | 22 | 51 | 1 | 0 | 1 | 6 | 10 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 19 | 12 | 31 | 1 | 1 | 2 | 7 | 12 | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Flanagan | 17 | 10 | 27 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzhenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 13 | 3 | 16 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 340 | 26 | 190 | 13 | 1 | 5 | ||||||||||||
Completion Rate: 37/41. Time in Possession: 54% Kicks in play: Mitch Brown (1) Chris Lawrence (1) Benji Marshall (11) Robbie Farah (12) Kick returns: Wade McKinnon (10, 109m) Lote Tuqiri (2, 19m) Mitch Brown (1, 7m) |
||||||||||||||||||
| Gold Coast 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Kevin Gordon | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mat Rogers | 3 | 9 | 12 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Bodene Thompson | 17 | 17 | 34 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Zillman | 7 | 6 | 13 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Bird | 2 | 6 | 8 | 2 | 4 | 6 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Prince | 15 | 10 | 25 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Bailey | 12 | 20 | 32 | 2 | 0 | 2 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 25 | 26 | 51 | 1 | 4 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 15 | 11 | 26 | 1 | 0 | 1 | 8 | 4 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 21 | 25 | 46 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Minichiello | 9 | 4 | 13 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashley Harrison | 22 | 10 | 32 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew White | 4 | 10 | 14 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 12 | 18 | 30 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan James | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 8 | 12 | 20 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 368 | 31 | 158 | 9 | 2 | 16 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 46% Kicks in play: Preston Campbell (1) Mat Rogers (1) Greg Bird (6) Scott Prince (13) Nathan Friend (1) Anthony Laffranchi (1) Kick returns: Preston Campbell (8, 88m) Kevin Gordon (6, 77m) Bodene Thompson (1, 7m) |
||||||||||||||||||