
| Cronulla 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Callum Tutauha | 1 | 2 | 3 | 3 | 4 | 7 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Davis | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 8 | 2 | 10 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliah Baillie | 6 | 9 | 15 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perkins | 7 | 1 | 8 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albert Kelly | 8 | 9 | 17 | 3 | 6 | 9 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chad Townsend | 11 | 15 | 26 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Duncan Reilly | 13 | 8 | 21 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warwick Carter | 15 | 10 | 25 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Anelzark | 22 | 20 | 42 | 1 | 4 | 5 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 13 | 17 | 30 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Finucane | 10 | 9 | 19 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle O'Donnell | 13 | 14 | 27 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Peachey | 19 | 18 | 37 | 1 | 8 | 9 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Goode | 14 | 7 | 21 | 4 | 1 | 5 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 8 | 17 | 25 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodney Moefaauo | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 56 | 160 | 13 | 4 | 7 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 49% Kicks in play: Daniel Perkins (3) Albert Kelly (8) Chad Townsend (9) Warwick Carter (1) Kick returns: Callum Tutauha (11, 87m) Greg Davis (1, 7m) Ricky Leutele (1, 22m) Daniel Perkins (1, 22m) |
||||||||||||||||||
| Bulldogs 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 3 | 3 | 6 | 1 | 3 | 4 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ratu Tagive | 4 | 1 | 5 | 2 | 4 | 6 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timoteo Lafai | 12 | 5 | 17 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nehe Millner-Skudder | 8 | 6 | 14 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pao Pele | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Aidan Sezer | 13 | 10 | 23 | 2 | 3 | 5 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Kent | 13 | 11 | 24 | 3 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sam Kasiano | 21 | 12 | 33 | 4 | 1 | 5 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lionel O'Mally | 15 | 10 | 25 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Azzi | 6 | 12 | 18 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 12 | 7 | 19 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jackson | 23 | 13 | 36 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 11 | 10 | 21 | 0 | 3 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Lachlan Burr | 4 | 8 | 12 | 1 | 7 | 8 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Pumipi | 5 | 13 | 18 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Judah Lavulo | 8 | 0 | 8 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McGlinchy | 7 | 10 | 17 | 4 | 1 | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 298 | 62 | 177 | 16 | 9 | 12 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 51% Kicks in play: Nathan Massey (2) Aidan Sezer (13) Josh Kent (3) Kick returns: Nathan Massey (10, 60m) Ratu Tagive (1, 4m) Pao Pele (3, 40m) Aidan Sezer (2, 37m) Josh Kent (1, 4m) |
||||||||||||||||||