
| Warriors 35 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jerome Ropati | 1 | 1 | 2 | 0 | 1 | 1 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bill Tupou | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Moon | 8 | 1 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lewis Brown | 5 | 5 | 10 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Manu Vatuvei | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| James Maloney | 13 | 6 | 19 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac John | 8 | 3 | 11 | 3 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 9 | 2 | 11 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heremaia | 15 | 1 | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 15 | 4 | 19 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 22 | 9 | 31 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ukuma Ta'ai | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micheal Luck | 27 | 13 | 40 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Latimore | 15 | 6 | 21 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Henderson | 14 | 9 | 23 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 14 | 7 | 21 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sione Lousi | 10 | 6 | 16 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 259 | 11 | 173 | 4 | 4 | 13 | ||||||||||||
Completion Rate: 31/42. Time in Possession: 59% Kicks in play: Jerome Ropati (2) James Maloney (9) Isaac John (11) Aaron Heremaia (1) Ian Henderson (1) Kick returns: Jerome Ropati (7, 100m) Bill Tupou (3, 23m) |
||||||||||||||||||
| Parramatta 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Luke Burt | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 10 | 7 | 17 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Wright | 4 | 6 | 10 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Krisnan Inu | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jeff Robson | 22 | 13 | 35 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mortimer | 8 | 10 | 18 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 18 | 22 | 40 | 2 | 3 | 5 | 9 | 5 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 23 | 11 | 34 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 8 | 9 | 17 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 31 | 25 | 56 | 3 | 3 | 6 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Brendan Oake | 29 | 12 | 41 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 9 | 6 | 15 | 0 | 0 | 0 | 10 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kris Keating | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Horo | 11 | 16 | 27 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pele Peletelese | 9 | 10 | 19 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 13 | 6 | 19 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 365 | 30 | 130 | 11 | 0 | 19 | ||||||||||||
Completion Rate: 19/35. Time in Possession: 41% Kicks in play: Tom Humble (1) Krisnan Inu (1) Jeff Robson (3) Daniel Mortimer (7) Matthew Keating (2) Kris Keating (1) Kick returns: Tom Humble (8, 56m) Krisnan Inu (2, 12m) |
||||||||||||||||||