
| Cronulla 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 1 | 2 | 3 | 2 | 0 | 2 | 9 | 10 | 19 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Ferguson | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| Dean Collis | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Pomeroy | 7 | 5 | 12 | 3 | 2 | 5 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac Gordon | 4 | 3 | 7 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Porter | 8 | 5 | 13 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Smith | 12 | 5 | 17 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 21 | 11 | 32 | 4 | 0 | 4 | 6 | 7 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 13 | 11 | 24 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 20 | 24 | 44 | 2 | 0 | 2 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 9 | 8 | 17 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Wright | 28 | 11 | 39 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 11 | 18 | 29 | 0 | 4 | 4 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Harlen | 12 | 5 | 17 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taulima Tautai | 11 | 6 | 17 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 8 | 19 | 27 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosaia Vave | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 319 | 38 | 161 | 20 | 3 | 10 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 49% Kicks in play: Isaac Gordon (1) Scott Porter (12) Tim Smith (5) Kick returns: Nathan Gardner (6, 54m) Isaac Gordon (2, 38m) |
||||||||||||||||||
| Canterbury-Bankstown 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Winitana | 0 | 5 | 5 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Morris | 3 | 12 | 15 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Neumann | 7 | 12 | 19 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 3 | 6 | 9 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 7 | 14 | 21 | 0 | 5 | 5 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brett Kimmorley | 7 | 13 | 20 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 17 | 11 | 28 | 3 | 0 | 3 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Green | 22 | 5 | 27 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Tandy | 7 | 19 | 26 | 2 | 0 | 2 | 10 | 6 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 8 | 3 | 11 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Andrew Ryan | 13 | 11 | 24 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 22 | 10 | 32 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 5 | 9 | 14 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 2 | 6 | 8 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 7 | 23 | 30 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dene Halatau | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 34 | 155 | 8 | 3 | 8 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 51% Kicks in play: Ben Barba (4) Brett Kimmorley (15) Blake Green (2) Kick returns: Luke Patten (3, 31m) Tim Winitana (3, 25m) Bryson Goodwin (3, 47m) |
||||||||||||||||||