
| Brisbane 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 3 | 0 | 3 | 2 | 0 | 2 | 11 | 11 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Winterstein | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gillett | 5 | 14 | 19 | 0 | 0 | 0 | 8 | 9 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Beale | 4 | 1 | 5 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Norman | 9 | 14 | 23 | 1 | 5 | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Peter Wallace | 11 | 9 | 20 | 2 | 2 | 4 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Shane Tronc | 12 | 19 | 31 | 1 | 1 | 2 | 11 | 5 | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 15 | 17 | 32 | 1 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kenny | 12 | 14 | 26 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 8 | 8 | 16 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 12 | 18 | 30 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Corey Parker | 14 | 12 | 26 | 0 | 0 | 0 | 7 | 14 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hunt | 5 | 13 | 18 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 14 | 21 | 35 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 13 | 10 | 23 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 7 | 25 | 32 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 347 | 28 | 198 | 20 | 4 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 52% Kicks in play: Corey Norman (6) Peter Wallace (14) Andrew McCullough (3) Ben Te'o (1) Corey Parker (1) Ben Hunt (1) Kick returns: Josh Hoffman (10, 138m) Antonio Winterstein (4, 56m) Jharal Yow Yeh (1, 23m) |
||||||||||||||||||
| Wests Tigers 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 3 | 2 | 5 | 2 | 0 | 2 | 9 | 13 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lote Tuqiri | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Blake Ayshford | 7 | 13 | 20 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Geoff Daniela | 15 | 10 | 25 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fitzhenry | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Chris Lawrence | 11 | 14 | 25 | 4 | 1 | 5 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Benji Marshall | 9 | 5 | 14 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Bryce Gibbs | 19 | 13 | 32 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 22 | 19 | 41 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 18 | 11 | 29 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 19 | 14 | 33 | 1 | 4 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Ellis | 13 | 5 | 18 | 2 | 1 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 18 | 17 | 35 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Andrew Fifita | 11 | 7 | 18 | 0 | 4 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Fulton | 19 | 23 | 42 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 0 | 19 | 19 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 363 | 39 | 175 | 5 | 4 | 14 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 48% Kicks in play: Benji Marshall (16) Robbie Farah (7) Kick returns: Wade McKinnon (4, 42m) Lote Tuqiri (2, 29m) Blake Ayshford (1, 11m) Daniel Fitzhenry (6, 56m) Benji Marshall (1, 76m) |
||||||||||||||||||