
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ken Sio | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| David Thomas | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Loko | 8 | 3 | 11 | 2 | 0 | 2 | 5 | 10 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Trent Jennings | 7 | 3 | 10 | 0 | 2 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Tupou | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Whebe | 11 | 6 | 17 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daniel Cross | 7 | 8 | 15 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peni Terepo | 22 | 7 | 29 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Blackman | 19 | 3 | 22 | 5 | 1 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| PJ Asiata | 11 | 12 | 23 | 1 | 1 | 2 | 10 | 7 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat O'Hanlon | 20 | 12 | 32 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Eisenhuth | 23 | 6 | 29 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Brien | 40 | 22 | 62 | 4 | 1 | 5 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crellin | 4 | 12 | 16 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fred Lang-Siu | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Seumanufagi | 13 | 9 | 22 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Young | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 328 | 34 | 172 | 9 | 7 | 7 | ||||||||||||
Completion Rate: 30/35. Time in Possession: 51% Kicks in play: Ken Sio (1) Jason Whebe (10) Daniel Cross (7) D Blackman (3) Tim Crellin (1) Kick returns: Ken Sio (9, 113m) Daniel Tupou (2, 16m) |
||||||||||||||||||
| Brisbane 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Dane Gagai | 4 | 2 | 6 | 2 | 2 | 4 | 11 | 12 | 23 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jordan Kahu | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Matsen | 3 | 6 | 9 | 2 | 4 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 2 | 3 | 5 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lachlan Maranta | 6 | 0 | 6 | 1 | 3 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Norman | 2 | 7 | 9 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Louis Frisby | 13 | 12 | 25 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clayton | 22 | 18 | 40 | 0 | 8 | 8 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kurt Baptiste | 12 | 20 | 32 | 2 | 0 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 17 | 21 | 38 | 0 | 4 | 4 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunamis Lui | 9 | 13 | 22 | 1 | 2 | 3 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Ackerman | 22 | 17 | 39 | 1 | 3 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benn Malley | 15 | 13 | 28 | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Faulkner | 12 | 10 | 22 | 2 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mboya Adams | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Korbin Sims | 3 | 14 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Binge | 1 | 14 | 15 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 324 | 54 | 168 | 7 | 4 | 9 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 49% Kicks in play: Jordan Kahu (1) Corey Norman (12) Louis Frisby (5) Kurt Baptiste (1) Chris Binge (2) Kick returns: Dane Gagai (10, 94m) Jordan Kahu (1, 1m) Lachlan Maranta (4, 36m) |
||||||||||||||||||