
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Moylan | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Pelasio | 0 | 3 | 3 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Watene-Zelezniak | 7 | 7 | 14 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Greg Waddell | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jack Twist | 4 | 2 | 6 | 0 | 3 | 3 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dave Farkas | 9 | 8 | 17 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Harry Siejka | 8 | 13 | 21 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle Fraser | 6 | 10 | 16 | 0 | 5 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mahoney | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evrett Vaurasi | 10 | 19 | 29 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Austin | 12 | 11 | 23 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sarafu Fatiaki | 8 | 5 | 13 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Reece Goldsmith | 13 | 25 | 38 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Cook | 1 | 11 | 12 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 1 | 15 | 16 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Eisenhuth | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Davis | 6 | 6 | 12 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 254 | 34 | 146 | 12 | 6 | 12 | ||||||||||||
Completion Rate: 28/38. Time in Possession: 48% Kicks in play: Andrew Pelasio (1) Dave Farkas (1) Harry Siejka (12) Daniel Mahoney (2) Damien Cook (2) Kick returns: Matthew Moylan (2, 24m) Andrew Pelasio (1, 9m) Jack Twist (1, 2m) |
||||||||||||||||||
| Manly 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Oldfield | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Sheehan | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davey | 8 | 7 | 15 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| Jason Annear | 7 | 9 | 16 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Shorter | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garry Riccardi | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Magnus Stromquist | 16 | 9 | 25 | 1 | 1 | 2 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 12 | 15 | 27 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 21 | 9 | 30 | 1 | 0 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Jowett | 11 | 5 | 16 | 3 | 1 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haami Kerr-Tuaupiki | 13 | 3 | 16 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 6 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Matthews | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sione Fakahua | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Clark | 11 | 6 | 17 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Hobday | 5 | 9 | 14 | 1 | 0 | 1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 234 | 27 | 147 | 4 | 3 | 14 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 52% Kicks in play: Garry Riccardi (14) Kick returns: Michael Oldfield (7, 83m) David Sheehan (1, 8m) Ben Shorter (1, 8m) |
||||||||||||||||||