
| Canberra 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 11 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Joel Monaghan | 4 | 1 | 5 | 2 | 1 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jarod Croker | 2 | 13 | 15 | 1 | 3 | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 8 | 4 | 12 | 1 | 1 | 2 | 5 | 13 | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Daniel Vidot | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Terry Campese | 7 | 10 | 17 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Mogg | 16 | 18 | 34 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Tilse | 4 | 4 | 8 | 2 | 1 | 3 | 7 | 6 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glen Buttriss | 26 | 22 | 48 | 1 | 2 | 3 | 3 | 7 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Shillington | 5 | 8 | 13 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 12 | 12 | 24 | 3 | 1 | 4 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Shaun Fensom | 18 | 29 | 47 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCrone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 11 | 14 | 25 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Troy Thompson | 14 | 5 | 19 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 6 | 4 | 10 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 30 | 201 | 18 | 6 | 12 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 53% Kicks in play: Josh Dugan (4) Jarod Croker (2) Joel Thompson (1) Terry Campese (11) Adam Mogg (4) Glen Buttriss (1) Shaun Fensom (1) Kick returns: Josh Dugan (8, 90m) Joel Monaghan (1, 6m) Jarod Croker (1, 13m) Daniel Vidot (2, 38m) Terry Campese (1, 31m) Josh McCrone (1, 2m) |
||||||||||||||||||
| Canterbury-Bankstown 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 4 | 5 | 2 | 0 | 2 | 6 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Turner | 4 | 2 | 6 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 2 | 13 | 15 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shane Neumann | 9 | 7 | 16 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Bryson Goodwin | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Barba | 5 | 15 | 20 | 4 | 2 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Brett Kimmorley | 10 | 12 | 22 | 3 | 2 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 10 | 20 | 30 | 1 | 2 | 3 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 17 | 29 | 1 | 6 | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Tandy | 13 | 18 | 31 | 0 | 1 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Idris | 10 | 5 | 15 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 19 | 24 | 43 | 2 | 2 | 4 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 30 | 18 | 48 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gary Warburton | 8 | 20 | 28 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mickey Paea | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 9 | 12 | 21 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 355 | 40 | 166 | 13 | 6 | 9 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 47% Kicks in play: Bryson Goodwin (1) Ben Barba (4) Brett Kimmorley (14) Michael Ennis (4) Kick returns: Luke Patten (4, 36m) Steve Turner (1, 18m) Bryson Goodwin (5, 54m) Gary Warburton (1, 3m) |
||||||||||||||||||