
| Gold Coast 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kevin Gordon | 1 | 0 | 1 | 3 | 1 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Rogers | 9 | 8 | 17 | 1 | 1 | 2 | 6 | 9 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Tagataese | 5 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| David Mead | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 8 | 4 | 12 | 3 | 1 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Preston Campbell | 6 | 4 | 10 | 2 | 3 | 5 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Luke Bailey | 14 | 12 | 26 | 0 | 1 | 1 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Friend | 22 | 13 | 35 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Henderson | 12 | 8 | 20 | 1 | 0 | 1 | 11 | 5 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Anthony Laffranchi | 17 | 10 | 27 | 0 | 0 | 0 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 11 | 12 | 23 | 1 | 4 | 5 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Harrison | 15 | 15 | 30 | 2 | 0 | 2 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthew White | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Meyers | 4 | 12 | 16 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bodene Thompson | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 1 | 10 | 11 | 2 | 2 | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 258 | 34 | 171 | 11 | 8 | 13 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 52% Kicks in play: Mat Rogers (1) Greg Bird (14) Preston Campbell (5) Kick returns: William Zillman (4, 50m) Kevin Gordon (2, 18m) Preston Campbell (2, 41m) Kayne Lawton (2, 35m) |
||||||||||||||||||
| Newcastle 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 9 | 9 | 18 | 1 | 0 | 1 | 9 | 8 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Akuila Uate | 2 | 1 | 3 | 0 | 2 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 5 | 1 | 6 | 1 | 0 | 1 | 7 | 10 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Adam MacDougall | 5 | 13 | 18 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| James McManus | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Rogers | 5 | 5 | 10 | 1 | 1 | 2 | 7 | 1 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Mullen | 9 | 2 | 11 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cross | 9 | 14 | 23 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Hilder | 20 | 20 | 40 | 0 | 4 | 4 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Tolar | 20 | 11 | 31 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeb Taia | 25 | 7 | 32 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cory Paterson | 12 | 8 | 20 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Taufua | 15 | 5 | 20 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wes Naiqama | 3 | 16 | 19 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Constantine Mika | 4 | 5 | 9 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Fa'aoso | 11 | 13 | 24 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 11 | 8 | 19 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 33 | 160 | 11 | 5 | 13 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 48% Kicks in play: Kurt Gidley (1) Ben Rogers (1) Jarrod Mullen (12) Matt Hilder (3) Kick returns: Kurt Gidley (4, 48m) Akuila Uate (4, 32m) James McManus (2, 24m) |
||||||||||||||||||