
| South Sydney 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Nathan Merritt | 5 | 1 | 6 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Colin Best | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 5 | 2 | 7 | 3 | 2 | 5 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fetuli Talanoa | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| John Sutton | 9 | 7 | 16 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Sandow | 9 | 5 | 14 | 3 | 5 | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 15 | 6 | 21 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 17 | 10 | 27 | 0 | 1 | 1 | 7 | 8 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 14 | 17 | 31 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | 25 | 7 | 32 | 3 | 0 | 3 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dave Taylor | 9 | 10 | 19 | 1 | 4 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Lowe | 25 | 5 | 30 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garret Crossman | 8 | 8 | 16 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 11 | 6 | 17 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 8 | 8 | 16 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 36 | 158 | 6 | 7 | 11 | ||||||||||||
Completion Rate: 29/35. Time in Possession: 51% Kicks in play: Beau Champion (2) John Sutton (8) Chris Sandow (14) Garret Crossman (1) Kick returns: Rhys Wesser (7, 107m) Nathan Merritt (2, 34m) Fetuli Talanoa (1, 14m) |
||||||||||||||||||
| Melbourne 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 5 | 7 | 1 | 2 | 3 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matthew Duffie | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Nielson | 12 | 6 | 18 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 7 | 7 | 14 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin O'Neill | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 |
| Brett Finch | 11 | 12 | 23 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cooper Cronk | 9 | 8 | 17 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Norrie | 15 | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 23 | 16 | 39 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett White | 12 | 10 | 22 | 4 | 0 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Blair | 17 | 11 | 28 | 2 | 6 | 8 | 5 | 7 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 17 | 6 | 23 | 1 | 1 | 2 | 5 | 10 | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 18 | 15 | 33 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 9 | 21 | 30 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 0 | 20 | 20 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Tolman | 8 | 8 | 16 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 5 | 8 | 13 | 1 | 1 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 42 | 171 | 20 | 3 | 11 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 49% Kicks in play: Billy Slater (3) Matthew Duffie (1) Brett Finch (6) Cooper Cronk (14) Cameron Smith (5) Kick returns: Billy Slater (8, 68m) Matthew Duffie (4, 24m) Justin O'Neill (3, 70m) |
||||||||||||||||||