Live NRL Player Stats: Round 15 21-06-2010
Newcastle v Parramatta
Energy Australia Stadium 4:45PM
Full Time 80.00
Newcastle 34 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Peter Mata'utia 336 101 5813 000 000 022
Nick Dwan 112 022 336 000 112 000
Harmony Hunt 639 022 213 000 101 000
Will Smith 628 314 325 000 000 000
Mitch Williams 213 101 358 000 000 101
Adrain Davis 5712 011 213 000 000 101
Tyrone Roberts 13518 303 246 011 101 011
Jake Finn 141125 011 12719 000 000 022
Chad Redman 22729 134 516 202 000 101
Josh Ailaomai 314 101 808 000 101 202
Zane Tetavano 111223 123 6713 101 000 202
Matt Herman 121022 000 437 000 000 011
Ethan Cook 18624 011 8917 112 011 000
Dane Cordner 71118 000 448 000 000 000
Carl Means 01111 000 01111 000 000 000
Cruise Wilson 71017 101 2810 000 000 101
Alai Taufaao 033 011 044 000 000 011
Totals 234 26 147 6 6 15

Completion Rate: 23/38. Time in Possession: 56%
Kicks in play: Adrain Davis (7)   Tyrone Roberts (5)  
Kick returns: Peter Mata'utia (4, 34m)   Nick Dwan (1, 9m)  

Parramatta 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
TK Amosa 314 202 415 101 101 022
Daniel Tupou 314 202 246 000 011 022
Jacob Loko 4610 123 5510 202 000 000
Trent Jennings 8614 000 549 000 000 000
Ken Sio 325 000 5712 000 000 000
Jason Whebe 111425 202 213 101 000 101
Daniel Cross 101121 325 235 101 000 022
Boyd Brown 8311 303 538 000 000 202
D Blackman 141327 202 404 101 000 000
Peni Terepo 161329 235 819 000 000 303
Pat O'Hanlon 181028 123 167 000 000 000
Fred Lang-Siu 141226 415 224 011 000 011
Rory Brien 261743 224 10414 101 101 000
Tim Crellin 01010 033 101 000 000 000
PJ Asiata 7613 235 6511 101 000 011
Ava Seumanufagi 31114 000 3710 000 000 011
David Thomas 145 000 134 000 000 011
Totals 289 44 122 9 3 16

Completion Rate: 21/34. Time in Possession: 44%
Kicks in play: TK Amosa (1)   Jason Whebe (2)   Daniel Cross (6)   D Blackman (1)   Tim Crellin (2)  
Kick returns: TK Amosa (3, 22m)   Ken Sio (1, 7m)  
Call Type: Final
Last Updated: 2010-06-22 17:05:13
Copyright 2012   Sports Data