
| Cronulla 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason McGrady | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rokoqo | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ricky Leutele | 5 | 6 | 11 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliah Baillie | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Daniel Perkins | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Tutauha | 7 | 0 | 7 | 2 | 3 | 5 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Chad Townsend | 10 | 4 | 14 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adam Goode | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwick Carter | 11 | 7 | 18 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Anelzark | 18 | 13 | 31 | 1 | 2 | 3 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Frizell | 11 | 14 | 25 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyrone Peachey | 11 | 13 | 24 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kyle O'Donnell | 8 | 12 | 20 | 1 | 1 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Reilly | 12 | 9 | 21 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 7 | 18 | 25 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Peacock | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rodney Moefaauo | 0 | 13 | 13 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 19 | 134 | 7 | 4 | 11 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 50% Kicks in play: Ricky Leutele (1) Callum Tutauha (1) Chad Townsend (12) Warwick Carter (2) Rodney Moefaauo (1) Kick returns: Jason McGrady (2, 15m) Eliah Baillie (1, 3m) Callum Tutauha (4, 36m) |
||||||||||||||||||
| St George Illawarra 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Catteral | 2 | 9 | 11 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalifa Faifai-Loa | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 19 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 |
| Sam Campbell | 11 | 9 | 20 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nathan Green | 10 | 1 | 11 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Boyle | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Scott Rosser | 6 | 6 | 12 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 6 | 7 | 13 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 21 | 9 | 30 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jack Stockwell | 12 | 10 | 22 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McKinnon | 8 | 11 | 19 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack De Belin | 21 | 15 | 36 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wes Suckley | 14 | 7 | 21 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hancock | 8 | 9 | 17 | 0 | 0 | 0 | 6 | 12 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam Docker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 1 | 18 | 19 | 0 | 1 | 1 | 1 | 10 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrod Thompson | 8 | 4 | 12 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 266 | 9 | 153 | 16 | 7 | 10 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 50% Kicks in play: Beau Henry (12) Scott Rosser (3) Mitch Rein (3) Kick returns: David Catteral (1, 20m) Kalifa Faifai-Loa (1, 1m) Nathan Green (3, 16m) Jarred Boyle (4, 65m) |
||||||||||||||||||